UW
University of Wolverhampton
Wolverhampton, 🇬🇧 United Kingdom · Public · Est. 1827
#872
World Ranking
#99
In United Kingdom
62+
Courses & Fees
1827
Founded
What University of Wolverhampton Is Known For
🏆
Widely recognised for its Health & Medicine and Life Sciences programmes, with a strong record of graduate employability and active research output based in Wolverhampton.
Rankings
#872
Global Ranking (indicative)
#99
Ranking in United Kingdom
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (62+)
Life Sciences
28 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Molecular Biology | Masters | 1-2 Years | USD 24,750 / year |
| Microbiology | Masters | 1-2 Years | USD 22,300 / year |
| Environmental Science | Bachelors | 3 Years | USD 21,150 / year |
| Marine Biology | Bachelors | 3 Years | USD 21,000 / year |
| Biochemistry | Bachelors | 3 Years | USD 15,750 / year |
| Neuroscience | Masters | 1-2 Years | USD 18,000 / year |
| Biotechnology | Bachelors | 3 Years | USD 15,450 / year |
| Zoology | PhD / Doctorate | 3-5 Years | USD 12,950 / year |
| Genetics | Masters | 1-2 Years | USD 13,650 / year |
| Biology | Advanced Certificate | 6-12 Months | USD 19,500 / year |
| Molecular Biology | Bachelors | 3 Years | USD 14,600 / year |
| Microbiology | Advanced Diploma | 2 Years | USD 13,800 / year |
| Environmental Science | Bachelors | 3 Years | USD 11,050 / year |
| Marine Biology | Top Up Degree | 1-2 Years | USD 24,150 / year |
| Biochemistry | Bachelors | 3 Years | USD 13,750 / year |
| Neuroscience | Postgraduate Diploma | 1 Year | USD 24,100 / year |
| Biotechnology | Postgraduate Certificate | 6-9 Months | USD 28,550 / year |
| Zoology | Advanced Certificate | 6-12 Months | USD 23,800 / year |
| Genetics | Postgraduate Diploma | 1 Year | USD 23,450 / year |
| Biology | Top Up Degree | 1-2 Years | USD 12,600 / year |
| Molecular Biology | Masters | 1-2 Years | USD 27,950 / year |
| Microbiology | Bachelors | 3 Years | USD 21,700 / year |
| Environmental Science | Postgraduate Diploma | 1 Year | USD 17,750 / year |
| Marine Biology | PhD / Doctorate | 3-5 Years | USD 23,600 / year |
| Biochemistry | Bachelors | 3 Years | USD 14,850 / year |
| Neuroscience | Masters | 1-2 Years | USD 18,050 / year |
| Biotechnology | Masters | 1-2 Years | USD 26,750 / year |
| Zoology | Bachelors | 3 Years | USD 21,250 / year |
Health & Medicine
34 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Public Health | Masters | 1-2 Years | USD 24,450 / year |
| Biomedical Science | PhD / Doctorate | 3-5 Years | USD 18,900 / year |
| Pharmacy | Bachelors | 3 Years | USD 18,900 / year |
| Nursing | Bachelors | 3 Years | USD 17,600 / year |
| Physiotherapy | Masters | 1-2 Years | USD 24,150 / year |
| Dentistry | Diploma | 1 Year | USD 16,350 / year |
| Occupational Therapy | Postgraduate Diploma | 1 Year | USD 26,250 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 25,500 / year |
| Veterinary Medicine | Top Up Degree | 1-2 Years | USD 16,650 / year |
| Paramedicine | Masters | 1-2 Years | USD 13,550 / year |
| Medical Laboratory Science | Bachelors | 3 Years | USD 22,150 / year |
| Medicine (MBBS/MD) | Advanced Certificate | 6-12 Months | USD 20,350 / year |
| Public Health | Postgraduate Certificate | 6-9 Months | USD 23,550 / year |
| Biomedical Science | Bachelors | 3 Years | USD 17,150 / year |
| Pharmacy | Diploma | 1 Year | USD 21,700 / year |
| Nursing | Advanced Diploma | 2 Years | USD 11,900 / year |
| Physiotherapy | Advanced Diploma | 2 Years | USD 16,700 / year |
| Dentistry | MPhil | 2 Years | USD 13,200 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 19,400 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 16,850 / year |
| Veterinary Medicine | Postgraduate Diploma | 1 Year | USD 24,500 / year |
| Paramedicine | PhD / Doctorate | 3-5 Years | USD 26,600 / year |
| Medical Laboratory Science | Advanced Certificate | 6-12 Months | USD 12,150 / year |
| Medicine (MBBS/MD) | Higher National Diploma | 2 Years | USD 20,350 / year |
| Public Health | PhD / Doctorate | 3-5 Years | USD 24,500 / year |
| Biomedical Science | Higher National Diploma | 2 Years | USD 22,600 / year |
| Pharmacy | Advanced Certificate | 6-12 Months | USD 17,200 / year |
| Nursing | Masters | 1-2 Years | USD 26,150 / year |
| Physiotherapy | Bachelors | 3 Years | USD 23,250 / year |
| Dentistry | Advanced Certificate | 6-12 Months | USD 21,750 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 27,800 / year |
| Nutrition & Dietetics | PhD / Doctorate | 3-5 Years | USD 14,950 / year |
| Veterinary Medicine | Masters | 1-2 Years | USD 25,000 / year |
| Paramedicine | Masters | 1-2 Years | USD 26,850 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.