US
University of Southampton
Southampton, 🇬🇧 United Kingdom · Public · Est. 1862
#260
World Ranking
#17
In United Kingdom
132+
Courses & Fees
1862
Founded
What University of Southampton Is Known For
🏆
Widely recognised for its Social Sciences, Engineering & Technology and Computer & IT programmes, with a strong record of graduate employability and active research output based in Southampton.
Rankings
#260
Global Ranking (indicative)
#17
Ranking in United Kingdom
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (132+)
Engineering & Technology
47 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Automotive Engineering | Higher National Diploma | 2 Years | USD 14,800 / year |
| Mechanical Engineering | Masters | 1-2 Years | USD 17,500 / year |
| Renewable Energy Engineering | Bachelors | 3 Years | USD 16,850 / year |
| Civil Engineering | Top Up Degree | 1-2 Years | USD 25,800 / year |
| Environmental Engineering | Bachelors | 3 Years | USD 26,550 / year |
| Robotics & Mechatronics | Advanced Certificate | 6-12 Months | USD 21,250 / year |
| Chemical Engineering | PhD / Doctorate | 3-5 Years | USD 26,100 / year |
| Electrical & Electronic Engineering | Bachelors | 3 Years | USD 27,300 / year |
| Aerospace Engineering | PhD / Doctorate | 3-5 Years | USD 25,250 / year |
| Biomedical Engineering | Advanced Diploma | 2 Years | USD 19,750 / year |
| Industrial Engineering | Masters | 1-2 Years | USD 27,300 / year |
| Petroleum Engineering | MPhil | 2 Years | USD 19,850 / year |
| Automotive Engineering | Bachelors | 3 Years | USD 24,400 / year |
| Mechanical Engineering | Bachelors | 3 Years | USD 23,000 / year |
| Renewable Energy Engineering | Masters | 1-2 Years | USD 25,050 / year |
| Civil Engineering | Masters | 1-2 Years | USD 20,200 / year |
| Environmental Engineering | MPhil | 2 Years | USD 26,450 / year |
| Robotics & Mechatronics | Masters | 1-2 Years | USD 16,200 / year |
| Chemical Engineering | Bachelors | 3 Years | USD 20,650 / year |
| Electrical & Electronic Engineering | Bachelors | 3 Years | USD 18,600 / year |
| Aerospace Engineering | Bachelors | 3 Years | USD 26,600 / year |
| Biomedical Engineering | Masters | 1-2 Years | USD 23,000 / year |
| Industrial Engineering | PhD / Doctorate | 3-5 Years | USD 33,700 / year |
| Petroleum Engineering | Advanced Certificate | 6-12 Months | USD 23,950 / year |
| Automotive Engineering | Top Up Degree | 1-2 Years | USD 21,350 / year |
| Mechanical Engineering | Bachelors | 3 Years | USD 22,850 / year |
| Renewable Energy Engineering | Higher National Diploma | 2 Years | USD 18,150 / year |
| Civil Engineering | Advanced Certificate | 6-12 Months | USD 20,850 / year |
| Environmental Engineering | Bachelors | 3 Years | USD 23,200 / year |
| Robotics & Mechatronics | PhD / Doctorate | 3-5 Years | USD 25,950 / year |
| Chemical Engineering | Masters | 1-2 Years | USD 20,050 / year |
| Electrical & Electronic Engineering | Masters | 1-2 Years | USD 26,700 / year |
| Aerospace Engineering | Masters | 1-2 Years | USD 15,950 / year |
| Biomedical Engineering | Bachelors | 3 Years | USD 24,000 / year |
| Industrial Engineering | PhD / Doctorate | 3-5 Years | USD 20,150 / year |
| Petroleum Engineering | Bachelors | 3 Years | USD 13,050 / year |
| Automotive Engineering | Masters | 1-2 Years | USD 16,350 / year |
| Mechanical Engineering | Top Up Degree | 1-2 Years | USD 23,900 / year |
| Renewable Energy Engineering | PhD / Doctorate | 3-5 Years | USD 29,300 / year |
| Civil Engineering | PhD / Doctorate | 3-5 Years | USD 18,000 / year |
| Environmental Engineering | Postgraduate Diploma | 1 Year | USD 26,250 / year |
| Robotics & Mechatronics | Postgraduate Certificate | 6-9 Months | USD 25,950 / year |
| Chemical Engineering | Diploma | 1 Year | USD 29,450 / year |
| Electrical & Electronic Engineering | Higher National Diploma | 2 Years | USD 16,050 / year |
| Aerospace Engineering | Bachelors | 3 Years | USD 21,800 / year |
| Biomedical Engineering | PhD / Doctorate | 3-5 Years | USD 22,950 / year |
| Industrial Engineering | PhD / Doctorate | 3-5 Years | USD 23,600 / year |
Social Sciences
43 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Public Administration | Bachelors | 3 Years | USD 16,550 / year |
| Criminology | PhD / Doctorate | 3-5 Years | USD 30,250 / year |
| Development Studies | Bachelors | 3 Years | USD 27,300 / year |
| International Relations | Masters | 1-2 Years | USD 23,150 / year |
| Psychology | Advanced Diploma | 2 Years | USD 28,300 / year |
| Political Science | Higher National Diploma | 2 Years | USD 29,700 / year |
| Social Work | MPhil | 2 Years | USD 15,900 / year |
| Sociology | Top Up Degree | 1-2 Years | USD 14,350 / year |
| Media & Communication Studies | Bachelors | 3 Years | USD 22,850 / year |
| Anthropology | Masters | 1-2 Years | USD 20,400 / year |
| Journalism | Bachelors | 3 Years | USD 23,500 / year |
| Public Administration | Higher National Diploma | 2 Years | USD 20,350 / year |
| Criminology | Postgraduate Diploma | 1 Year | USD 28,550 / year |
| Development Studies | Masters | 1-2 Years | USD 15,150 / year |
| International Relations | Bachelors | 3 Years | USD 29,050 / year |
| Psychology | Advanced Diploma | 2 Years | USD 13,950 / year |
| Political Science | Masters | 1-2 Years | USD 30,250 / year |
| Social Work | Postgraduate Diploma | 1 Year | USD 28,850 / year |
| Sociology | PhD / Doctorate | 3-5 Years | USD 18,150 / year |
| Media & Communication Studies | Postgraduate Diploma | 1 Year | USD 17,400 / year |
| Anthropology | Masters | 1-2 Years | USD 17,200 / year |
| Journalism | Masters | 1-2 Years | USD 27,450 / year |
| Public Administration | Top Up Degree | 1-2 Years | USD 21,700 / year |
| Criminology | Postgraduate Certificate | 6-9 Months | USD 23,700 / year |
| Development Studies | PhD / Doctorate | 3-5 Years | USD 18,550 / year |
| International Relations | Postgraduate Diploma | 1 Year | USD 32,600 / year |
| Psychology | Top Up Degree | 1-2 Years | USD 16,750 / year |
| Political Science | Bachelors | 3 Years | USD 25,150 / year |
| Social Work | Postgraduate Diploma | 1 Year | USD 20,050 / year |
| Sociology | Advanced Diploma | 2 Years | USD 25,600 / year |
| Media & Communication Studies | Bachelors | 3 Years | USD 28,850 / year |
| Anthropology | Bachelors | 3 Years | USD 19,100 / year |
| Journalism | Postgraduate Certificate | 6-9 Months | USD 27,600 / year |
| Public Administration | Bachelors | 3 Years | USD 14,400 / year |
| Criminology | Masters | 1-2 Years | USD 17,250 / year |
| Development Studies | Masters | 1-2 Years | USD 24,800 / year |
| International Relations | Bachelors | 3 Years | USD 29,100 / year |
| Psychology | Postgraduate Diploma | 1 Year | USD 26,450 / year |
| Political Science | Bachelors | 3 Years | USD 26,200 / year |
| Social Work | Masters | 1-2 Years | USD 26,400 / year |
| Sociology | PhD / Doctorate | 3-5 Years | USD 26,700 / year |
| Media & Communication Studies | Diploma | 1 Year | USD 24,300 / year |
| Anthropology | Masters | 1-2 Years | USD 25,700 / year |
Computer & IT
42 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Computer Science | Masters | 1-2 Years | USD 18,550 / year |
| Information Systems | Masters | 1-2 Years | USD 21,650 / year |
| Game Design & Development | Bachelors | 3 Years | USD 17,350 / year |
| Computer Networks | Advanced Certificate | 6-12 Months | USD 14,500 / year |
| Cloud Computing | Advanced Diploma | 2 Years | USD 29,150 / year |
| Web & Mobile App Development | Bachelors | 3 Years | USD 22,200 / year |
| Software Engineering | Bachelors | 3 Years | USD 14,250 / year |
| Data Science | Bachelors | 3 Years | USD 23,800 / year |
| Artificial Intelligence & Machine Learning | Higher National Diploma | 2 Years | USD 20,800 / year |
| Information Technology | Bachelors | 3 Years | USD 22,050 / year |
| Cybersecurity | Bachelors | 3 Years | USD 23,100 / year |
| Computer Science | Bachelors | 3 Years | USD 24,800 / year |
| Information Systems | MPhil | 2 Years | USD 20,650 / year |
| Game Design & Development | Masters | 1-2 Years | USD 17,550 / year |
| Computer Networks | Masters | 1-2 Years | USD 28,200 / year |
| Cloud Computing | Diploma | 1 Year | USD 23,200 / year |
| Web & Mobile App Development | Bachelors | 3 Years | USD 29,100 / year |
| Software Engineering | Bachelors | 3 Years | USD 24,550 / year |
| Data Science | Masters | 1-2 Years | USD 23,500 / year |
| Artificial Intelligence & Machine Learning | PhD / Doctorate | 3-5 Years | USD 22,900 / year |
| Information Technology | Bachelors | 3 Years | USD 16,650 / year |
| Cybersecurity | Masters | 1-2 Years | USD 15,200 / year |
| Computer Science | Advanced Diploma | 2 Years | USD 22,400 / year |
| Information Systems | Diploma | 1 Year | USD 25,750 / year |
| Game Design & Development | Masters | 1-2 Years | USD 21,250 / year |
| Computer Networks | Advanced Diploma | 2 Years | USD 19,400 / year |
| Cloud Computing | PhD / Doctorate | 3-5 Years | USD 26,550 / year |
| Web & Mobile App Development | PhD / Doctorate | 3-5 Years | USD 28,150 / year |
| Software Engineering | Masters | 1-2 Years | USD 25,450 / year |
| Data Science | Masters | 1-2 Years | USD 26,500 / year |
| Artificial Intelligence & Machine Learning | Diploma | 1 Year | USD 19,300 / year |
| Information Technology | Masters | 1-2 Years | USD 20,300 / year |
| Cybersecurity | Masters | 1-2 Years | USD 21,650 / year |
| Computer Science | Bachelors | 3 Years | USD 22,700 / year |
| Information Systems | Masters | 1-2 Years | USD 15,200 / year |
| Game Design & Development | Advanced Certificate | 6-12 Months | USD 23,150 / year |
| Computer Networks | PhD / Doctorate | 3-5 Years | USD 22,250 / year |
| Cloud Computing | Bachelors | 3 Years | USD 13,250 / year |
| Web & Mobile App Development | Masters | 1-2 Years | USD 28,250 / year |
| Software Engineering | Bachelors | 3 Years | USD 15,000 / year |
| Data Science | Advanced Diploma | 2 Years | USD 27,000 / year |
| Artificial Intelligence & Machine Learning | Bachelors | 3 Years | USD 26,100 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.