UP
University of Pécs
Pécs, 🇭🇺 Hungary · Public · Est. 1367
#711
World Ranking
#8
In Hungary
68+
Courses & Fees
1367
Founded
What University of Pécs Is Known For
🏆
Widely recognised for its Social Sciences and Health & Medicine programmes, with a strong record of graduate employability and active research output based in Pécs.
Rankings
#711
Global Ranking (indicative)
#8
Ranking in Hungary
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (68+)
Social Sciences
32 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Journalism | PhD / Doctorate | 3-5 Years | USD 6,900 / year |
| Social Work | PhD / Doctorate | 3-5 Years | USD 5,200 / year |
| Anthropology | Bachelors | 3 Years | USD 5,100 / year |
| Media & Communication Studies | Masters | 1-2 Years | USD 9,550 / year |
| Criminology | Masters | 1-2 Years | USD 6,400 / year |
| Political Science | Masters | 1-2 Years | USD 7,600 / year |
| Development Studies | Bachelors | 3 Years | USD 5,550 / year |
| Sociology | Masters | 1-2 Years | USD 9,600 / year |
| Public Administration | Masters | 1-2 Years | USD 10,700 / year |
| Psychology | PhD / Doctorate | 3-5 Years | USD 11,000 / year |
| International Relations | Bachelors | 3 Years | USD 6,250 / year |
| Journalism | Masters | 1-2 Years | USD 10,700 / year |
| Social Work | Masters | 1-2 Years | USD 10,850 / year |
| Anthropology | Masters | 1-2 Years | USD 4,750 / year |
| Media & Communication Studies | Masters | 1-2 Years | USD 9,100 / year |
| Criminology | Bachelors | 3 Years | USD 9,300 / year |
| Political Science | Masters | 1-2 Years | USD 6,000 / year |
| Development Studies | Bachelors | 3 Years | USD 9,300 / year |
| Sociology | PhD / Doctorate | 3-5 Years | USD 4,100 / year |
| Public Administration | Bachelors | 3 Years | USD 4,800 / year |
| Psychology | Bachelors | 3 Years | USD 3,950 / year |
| International Relations | Bachelors | 3 Years | USD 5,650 / year |
| Journalism | Masters | 1-2 Years | USD 6,050 / year |
| Social Work | Bachelors | 3 Years | USD 8,300 / year |
| Anthropology | Masters | 1-2 Years | USD 10,350 / year |
| Media & Communication Studies | Bachelors | 3 Years | USD 8,850 / year |
| Criminology | Bachelors | 3 Years | USD 5,500 / year |
| Political Science | Masters | 1-2 Years | USD 10,750 / year |
| Development Studies | Masters | 1-2 Years | USD 7,700 / year |
| Sociology | PhD / Doctorate | 3-5 Years | USD 5,300 / year |
| Public Administration | Masters | 1-2 Years | USD 4,050 / year |
| Psychology | Bachelors | 3 Years | USD 4,100 / year |
Health & Medicine
36 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Nursing | Masters | 1-2 Years | USD 4,500 / year |
| Medicine (MBBS/MD) | Bachelors | 3 Years | USD 3,900 / year |
| Veterinary Medicine | Masters | 1-2 Years | USD 8,500 / year |
| Occupational Therapy | Diploma | 1 Year | USD 7,750 / year |
| Nutrition & Dietetics | PhD / Doctorate | 3-5 Years | USD 5,100 / year |
| Medical Laboratory Science | PhD / Doctorate | 3-5 Years | USD 9,750 / year |
| Dentistry | Masters | 1-2 Years | USD 6,950 / year |
| Paramedicine | Masters | 1-2 Years | USD 4,450 / year |
| Public Health | Masters | 1-2 Years | USD 8,050 / year |
| Pharmacy | Masters | 1-2 Years | USD 5,400 / year |
| Physiotherapy | Masters | 1-2 Years | USD 9,100 / year |
| Biomedical Science | Masters | 1-2 Years | USD 5,400 / year |
| Nursing | Masters | 1-2 Years | USD 5,250 / year |
| Medicine (MBBS/MD) | Bachelors | 3 Years | USD 6,850 / year |
| Veterinary Medicine | Bachelors | 3 Years | USD 5,700 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 8,350 / year |
| Nutrition & Dietetics | Bachelors | 3 Years | USD 4,400 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 5,500 / year |
| Dentistry | Masters | 1-2 Years | USD 4,650 / year |
| Paramedicine | Masters | 1-2 Years | USD 7,700 / year |
| Public Health | Bachelors | 3 Years | USD 5,850 / year |
| Pharmacy | PhD / Doctorate | 3-5 Years | USD 3,850 / year |
| Physiotherapy | Bachelors | 3 Years | USD 5,650 / year |
| Biomedical Science | Bachelors | 3 Years | USD 4,300 / year |
| Nursing | Bachelors | 3 Years | USD 5,900 / year |
| Medicine (MBBS/MD) | Bachelors | 3 Years | USD 4,000 / year |
| Veterinary Medicine | Bachelors | 3 Years | USD 9,150 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 5,800 / year |
| Nutrition & Dietetics | PhD / Doctorate | 3-5 Years | USD 5,450 / year |
| Medical Laboratory Science | PhD / Doctorate | 3-5 Years | USD 4,800 / year |
| Dentistry | Bachelors | 3 Years | USD 8,450 / year |
| Paramedicine | PhD / Doctorate | 3-5 Years | USD 4,100 / year |
| Public Health | Bachelors | 3 Years | USD 4,500 / year |
| Pharmacy | PhD / Doctorate | 3-5 Years | USD 8,250 / year |
| Physiotherapy | Bachelors | 3 Years | USD 7,900 / year |
| Biomedical Science | Diploma | 1 Year | USD 5,400 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.