UC
University of Chester
Chester, 🇬🇧 United Kingdom · Public · Est. 1839
#867
World Ranking
#94
In United Kingdom
73+
Courses & Fees
1839
Founded
What University of Chester Is Known For
🏆
Widely recognised for its Health & Medicine and Life Sciences programmes, with a strong record of graduate employability and active research output based in Chester.
Rankings
#867
Global Ranking (indicative)
#94
Ranking in United Kingdom
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (73+)
Life Sciences
36 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Genetics | Masters | 1-2 Years | USD 16,400 / year |
| Biotechnology | Top Up Degree | 1-2 Years | USD 11,650 / year |
| Biology | PhD / Doctorate | 3-5 Years | USD 28,100 / year |
| Microbiology | Masters | 1-2 Years | USD 28,700 / year |
| Environmental Science | Bachelors | 3 Years | USD 22,600 / year |
| Biochemistry | Bachelors | 3 Years | USD 11,900 / year |
| Molecular Biology | Masters | 1-2 Years | USD 18,000 / year |
| Neuroscience | PhD / Doctorate | 3-5 Years | USD 14,600 / year |
| Marine Biology | Bachelors | 3 Years | USD 17,450 / year |
| Zoology | Bachelors | 3 Years | USD 19,500 / year |
| Genetics | Masters | 1-2 Years | USD 28,850 / year |
| Biotechnology | MPhil | 2 Years | USD 13,650 / year |
| Biology | Masters | 1-2 Years | USD 25,750 / year |
| Microbiology | Bachelors | 3 Years | USD 11,100 / year |
| Environmental Science | Masters | 1-2 Years | USD 21,550 / year |
| Biochemistry | Top Up Degree | 1-2 Years | USD 12,150 / year |
| Molecular Biology | Top Up Degree | 1-2 Years | USD 25,050 / year |
| Neuroscience | Diploma | 1 Year | USD 13,700 / year |
| Marine Biology | MPhil | 2 Years | USD 15,100 / year |
| Zoology | Masters | 1-2 Years | USD 24,750 / year |
| Genetics | Bachelors | 3 Years | USD 13,250 / year |
| Biotechnology | Masters | 1-2 Years | USD 23,300 / year |
| Biology | PhD / Doctorate | 3-5 Years | USD 26,100 / year |
| Microbiology | Bachelors | 3 Years | USD 19,100 / year |
| Environmental Science | Masters | 1-2 Years | USD 24,750 / year |
| Biochemistry | PhD / Doctorate | 3-5 Years | USD 28,100 / year |
| Molecular Biology | Bachelors | 3 Years | USD 21,200 / year |
| Neuroscience | Bachelors | 3 Years | USD 11,350 / year |
| Marine Biology | Diploma | 1 Year | USD 18,750 / year |
| Zoology | Masters | 1-2 Years | USD 26,500 / year |
| Genetics | Masters | 1-2 Years | USD 18,550 / year |
| Biotechnology | Postgraduate Diploma | 1 Year | USD 18,600 / year |
| Biology | Advanced Certificate | 6-12 Months | USD 18,550 / year |
| Microbiology | Masters | 1-2 Years | USD 17,550 / year |
| Environmental Science | Masters | 1-2 Years | USD 16,800 / year |
| Biochemistry | Masters | 1-2 Years | USD 25,000 / year |
Health & Medicine
37 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Medical Laboratory Science | Masters | 1-2 Years | USD 28,750 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 19,250 / year |
| Paramedicine | Bachelors | 3 Years | USD 24,900 / year |
| Biomedical Science | Bachelors | 3 Years | USD 22,250 / year |
| Dentistry | Diploma | 1 Year | USD 17,950 / year |
| Pharmacy | Masters | 1-2 Years | USD 23,450 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 27,550 / year |
| Veterinary Medicine | Masters | 1-2 Years | USD 20,200 / year |
| Public Health | Bachelors | 3 Years | USD 11,300 / year |
| Medicine (MBBS/MD) | PhD / Doctorate | 3-5 Years | USD 21,250 / year |
| Nursing | Bachelors | 3 Years | USD 13,350 / year |
| Physiotherapy | Masters | 1-2 Years | USD 16,100 / year |
| Medical Laboratory Science | PhD / Doctorate | 3-5 Years | USD 24,950 / year |
| Occupational Therapy | Postgraduate Certificate | 6-9 Months | USD 27,600 / year |
| Paramedicine | Bachelors | 3 Years | USD 12,000 / year |
| Biomedical Science | Masters | 1-2 Years | USD 15,250 / year |
| Dentistry | Masters | 1-2 Years | USD 13,200 / year |
| Pharmacy | PhD / Doctorate | 3-5 Years | USD 27,550 / year |
| Nutrition & Dietetics | Bachelors | 3 Years | USD 20,400 / year |
| Veterinary Medicine | Bachelors | 3 Years | USD 21,900 / year |
| Public Health | Bachelors | 3 Years | USD 16,750 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 15,450 / year |
| Nursing | Advanced Certificate | 6-12 Months | USD 13,400 / year |
| Physiotherapy | Advanced Certificate | 6-12 Months | USD 12,100 / year |
| Medical Laboratory Science | Higher National Diploma | 2 Years | USD 20,850 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 17,350 / year |
| Paramedicine | Masters | 1-2 Years | USD 25,000 / year |
| Biomedical Science | Masters | 1-2 Years | USD 12,850 / year |
| Dentistry | Masters | 1-2 Years | USD 19,800 / year |
| Pharmacy | Diploma | 1 Year | USD 16,400 / year |
| Nutrition & Dietetics | Higher National Diploma | 2 Years | USD 19,550 / year |
| Veterinary Medicine | Top Up Degree | 1-2 Years | USD 20,450 / year |
| Public Health | Advanced Diploma | 2 Years | USD 21,250 / year |
| Medicine (MBBS/MD) | PhD / Doctorate | 3-5 Years | USD 16,950 / year |
| Nursing | Bachelors | 3 Years | USD 11,800 / year |
| Physiotherapy | Masters | 1-2 Years | USD 19,650 / year |
| Medical Laboratory Science | PhD / Doctorate | 3-5 Years | USD 13,300 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.