UC
University of Camerino
Camerino, 🇮🇹 Italy · Public · Est. 1336
#966
World Ranking
#46
In Italy
42+
Courses & Fees
1336
Founded
What University of Camerino Is Known For
🏆
Widely recognised for its Business & Management and Health & Medicine programmes, with a strong record of graduate employability and active research output based in Camerino.
Rankings
#966
Global Ranking (indicative)
#46
Ranking in Italy
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (42+)
Business & Management
21 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Project Management | Masters | 1-2 Years | USD 7,250 / year |
| Human Resource Management | Masters | 1-2 Years | USD 3,900 / year |
| Finance | Bachelors | 3 Years | USD 6,800 / year |
| Economics | Masters | 1-2 Years | USD 7,750 / year |
| Supply Chain & Logistics Management | Bachelors | 3 Years | USD 4,150 / year |
| Business Analytics | Masters | 1-2 Years | USD 7,850 / year |
| International Business | Bachelors | 3 Years | USD 9,350 / year |
| Marketing | Masters | 1-2 Years | USD 13,300 / year |
| Entrepreneurship & Innovation | Bachelors | 3 Years | USD 11,150 / year |
| Business Administration | Bachelors | 3 Years | USD 3,000 / year |
| Accounting & Finance | Bachelors | 3 Years | USD 11,350 / year |
| Management (MBA) | Masters | 1-2 Years | USD 5,050 / year |
| Project Management | Bachelors | 3 Years | USD 1,450 / year |
| Human Resource Management | Bachelors | 3 Years | USD 2,150 / year |
| Finance | Bachelors | 3 Years | USD 9,100 / year |
| Economics | Bachelors | 3 Years | USD 8,700 / year |
| Supply Chain & Logistics Management | Bachelors | 3 Years | USD 1,550 / year |
| Business Analytics | Masters | 1-2 Years | USD 2,400 / year |
| International Business | Masters | 1-2 Years | USD 3,450 / year |
| Marketing | Bachelors | 3 Years | USD 4,400 / year |
| Entrepreneurship & Innovation | Bachelors | 3 Years | USD 11,600 / year |
Health & Medicine
21 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Paramedicine | Bachelors | 3 Years | USD 10,400 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 8,650 / year |
| Public Health | Bachelors | 3 Years | USD 11,900 / year |
| Pharmacy | Masters | 1-2 Years | USD 3,750 / year |
| Nursing | Bachelors | 3 Years | USD 3,250 / year |
| Physiotherapy | Bachelors | 3 Years | USD 10,500 / year |
| Biomedical Science | Masters | 1-2 Years | USD 6,700 / year |
| Medicine (MBBS/MD) | Bachelors | 3 Years | USD 9,600 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 6,350 / year |
| Dentistry | Bachelors | 3 Years | USD 4,100 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 11,050 / year |
| Veterinary Medicine | Bachelors | 3 Years | USD 4,300 / year |
| Paramedicine | Bachelors | 3 Years | USD 11,650 / year |
| Medical Laboratory Science | Bachelors | 3 Years | USD 7,400 / year |
| Public Health | Bachelors | 3 Years | USD 3,900 / year |
| Pharmacy | Masters | 1-2 Years | USD 1,750 / year |
| Nursing | Bachelors | 3 Years | USD 7,350 / year |
| Physiotherapy | Diploma | 1 Year | USD 3,300 / year |
| Biomedical Science | Bachelors | 3 Years | USD 4,450 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 6,800 / year |
| Occupational Therapy | Diploma | 1 Year | USD 4,100 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.