TCC
Trinity College Connecticut
Hartford, CT, 🇺🇸 United States · Private · Est. 1823
#234
World Ranking
#126
In United States
134+
Courses & Fees
1823
Founded
What Trinity College Connecticut Is Known For
🏆
Widely recognised for its Social Sciences, Life Sciences and Education programmes, with a strong record of graduate employability and active research output based in Hartford, CT.
Rankings
#234
Global Ranking (indicative)
#126
Ranking in United States
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (134+)
Education
38 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Special Education | Bachelors | 4 Years | USD 32,950 / year |
| Educational Leadership | PhD / Doctorate | 3-5 Years | USD 50,100 / year |
| Early Childhood Education | Bachelors | 4 Years | USD 22,100 / year |
| TESOL / Teaching English as a Foreign Language | Bachelors | 4 Years | USD 26,800 / year |
| Secondary Education | Bachelors | 4 Years | USD 30,000 / year |
| Curriculum & Instruction | Bachelors | 4 Years | USD 34,600 / year |
| Educational Psychology | Bachelors | 4 Years | USD 18,000 / year |
| Primary Education | Bachelors | 4 Years | USD 18,000 / year |
| Special Education | Bachelors | 4 Years | USD 17,000 / year |
| Educational Leadership | Bachelors | 4 Years | USD 47,150 / year |
| Early Childhood Education | Masters | 1-2 Years | USD 48,100 / year |
| TESOL / Teaching English as a Foreign Language | Masters | 1-2 Years | USD 29,650 / year |
| Secondary Education | Bachelors | 4 Years | USD 40,800 / year |
| Curriculum & Instruction | Masters | 1-2 Years | USD 22,050 / year |
| Educational Psychology | Masters | 1-2 Years | USD 57,150 / year |
| Primary Education | Bachelors | 4 Years | USD 46,000 / year |
| Special Education | Bachelors | 4 Years | USD 38,100 / year |
| Educational Leadership | Bachelors | 4 Years | USD 16,450 / year |
| Early Childhood Education | Associate Degree | 2 Years | USD 31,650 / year |
| TESOL / Teaching English as a Foreign Language | Bachelors | 4 Years | USD 26,300 / year |
| Secondary Education | Bachelors | 4 Years | USD 46,200 / year |
| Curriculum & Instruction | Associate Degree | 2 Years | USD 40,150 / year |
| Educational Psychology | PhD / Doctorate | 3-5 Years | USD 28,400 / year |
| Primary Education | Bachelors | 4 Years | USD 51,250 / year |
| Special Education | Bachelors | 4 Years | USD 25,250 / year |
| Educational Leadership | Bachelors | 4 Years | USD 40,950 / year |
| Early Childhood Education | Bachelors | 4 Years | USD 43,600 / year |
| TESOL / Teaching English as a Foreign Language | Masters | 1-2 Years | USD 22,350 / year |
| Secondary Education | Bachelors | 4 Years | USD 35,950 / year |
| Curriculum & Instruction | Masters | 1-2 Years | USD 31,800 / year |
| Educational Psychology | Bachelors | 4 Years | USD 41,450 / year |
| Primary Education | Masters | 1-2 Years | USD 33,550 / year |
| Special Education | Masters | 1-2 Years | USD 21,800 / year |
| Educational Leadership | Masters | 1-2 Years | USD 35,400 / year |
| Early Childhood Education | Graduate Certificate | 6-12 Months | USD 20,100 / year |
| TESOL / Teaching English as a Foreign Language | Masters | 1-2 Years | USD 26,200 / year |
| Secondary Education | Bachelors | 4 Years | USD 28,950 / year |
| Curriculum & Instruction | Masters | 1-2 Years | USD 57,600 / year |
Social Sciences
49 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Media & Communication Studies | Masters | 1-2 Years | USD 57,300 / year |
| International Relations | Bachelors | 4 Years | USD 39,600 / year |
| Journalism | Bachelors | 4 Years | USD 45,700 / year |
| Sociology | Masters | 1-2 Years | USD 55,000 / year |
| Public Administration | Masters | 1-2 Years | USD 23,950 / year |
| Criminology | Masters | 1-2 Years | USD 41,100 / year |
| Social Work | Bachelors | 4 Years | USD 20,300 / year |
| Anthropology | PhD / Doctorate | 3-5 Years | USD 53,200 / year |
| Political Science | Bachelors | 4 Years | USD 32,050 / year |
| Development Studies | Masters | 1-2 Years | USD 56,050 / year |
| Psychology | Bachelors | 4 Years | USD 50,900 / year |
| Media & Communication Studies | Bachelors | 4 Years | USD 39,500 / year |
| International Relations | Associate Degree | 2 Years | USD 35,100 / year |
| Journalism | Masters | 1-2 Years | USD 36,500 / year |
| Sociology | PhD / Doctorate | 3-5 Years | USD 26,950 / year |
| Public Administration | Bachelors | 4 Years | USD 36,300 / year |
| Criminology | Masters | 1-2 Years | USD 28,600 / year |
| Social Work | Associate Degree | 2 Years | USD 28,800 / year |
| Anthropology | Masters | 1-2 Years | USD 49,750 / year |
| Political Science | Masters | 1-2 Years | USD 48,150 / year |
| Development Studies | Masters | 1-2 Years | USD 46,750 / year |
| Psychology | Bachelors | 4 Years | USD 41,650 / year |
| Media & Communication Studies | Graduate Certificate | 6-12 Months | USD 53,950 / year |
| International Relations | Masters | 1-2 Years | USD 47,650 / year |
| Journalism | Masters | 1-2 Years | USD 30,250 / year |
| Sociology | Masters | 1-2 Years | USD 36,650 / year |
| Public Administration | Graduate Certificate | 6-12 Months | USD 35,250 / year |
| Criminology | PhD / Doctorate | 3-5 Years | USD 21,450 / year |
| Social Work | Bachelors | 4 Years | USD 47,900 / year |
| Anthropology | Bachelors | 4 Years | USD 27,650 / year |
| Political Science | Bachelors | 4 Years | USD 47,900 / year |
| Development Studies | Masters | 1-2 Years | USD 38,350 / year |
| Psychology | Bachelors | 4 Years | USD 16,800 / year |
| Media & Communication Studies | Masters | 1-2 Years | USD 55,200 / year |
| International Relations | Masters | 1-2 Years | USD 27,550 / year |
| Journalism | Bachelors | 4 Years | USD 44,850 / year |
| Sociology | PhD / Doctorate | 3-5 Years | USD 53,750 / year |
| Public Administration | Masters | 1-2 Years | USD 19,650 / year |
| Criminology | Masters | 1-2 Years | USD 52,000 / year |
| Social Work | Bachelors | 4 Years | USD 42,050 / year |
| Anthropology | Masters | 1-2 Years | USD 54,400 / year |
| Political Science | Bachelors | 4 Years | USD 25,400 / year |
| Development Studies | Bachelors | 4 Years | USD 29,650 / year |
| Psychology | Bachelors | 4 Years | USD 46,050 / year |
| Media & Communication Studies | Bachelors | 4 Years | USD 24,700 / year |
| International Relations | Bachelors | 4 Years | USD 19,950 / year |
| Journalism | Masters | 1-2 Years | USD 56,500 / year |
| Sociology | Masters | 1-2 Years | USD 52,800 / year |
| Public Administration | Bachelors | 4 Years | USD 26,500 / year |
Life Sciences
47 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Biotechnology | Masters | 1-2 Years | USD 49,600 / year |
| Marine Biology | PhD / Doctorate | 3-5 Years | USD 57,800 / year |
| Zoology | Masters | 1-2 Years | USD 32,600 / year |
| Biochemistry | Bachelors | 4 Years | USD 22,650 / year |
| Molecular Biology | Bachelors | 4 Years | USD 39,500 / year |
| Microbiology | PhD / Doctorate | 3-5 Years | USD 32,100 / year |
| Genetics | Associate Degree | 2 Years | USD 17,150 / year |
| Environmental Science | Bachelors | 4 Years | USD 29,000 / year |
| Neuroscience | Masters | 1-2 Years | USD 22,400 / year |
| Biology | Bachelors | 4 Years | USD 40,200 / year |
| Biotechnology | PhD / Doctorate | 3-5 Years | USD 30,700 / year |
| Marine Biology | Graduate Certificate | 6-12 Months | USD 33,200 / year |
| Zoology | Graduate Certificate | 6-12 Months | USD 21,100 / year |
| Biochemistry | Bachelors | 4 Years | USD 25,600 / year |
| Molecular Biology | Masters | 1-2 Years | USD 37,300 / year |
| Microbiology | Graduate Certificate | 6-12 Months | USD 53,000 / year |
| Genetics | Masters | 1-2 Years | USD 53,650 / year |
| Environmental Science | PhD / Doctorate | 3-5 Years | USD 38,150 / year |
| Neuroscience | Bachelors | 4 Years | USD 17,850 / year |
| Biology | Bachelors | 4 Years | USD 21,850 / year |
| Biotechnology | Masters | 1-2 Years | USD 55,800 / year |
| Marine Biology | Bachelors | 4 Years | USD 46,150 / year |
| Zoology | Masters | 1-2 Years | USD 53,500 / year |
| Biochemistry | Bachelors | 4 Years | USD 22,400 / year |
| Molecular Biology | Masters | 1-2 Years | USD 20,650 / year |
| Microbiology | Masters | 1-2 Years | USD 26,150 / year |
| Genetics | Masters | 1-2 Years | USD 48,350 / year |
| Environmental Science | Associate Degree | 2 Years | USD 40,850 / year |
| Neuroscience | Masters | 1-2 Years | USD 56,200 / year |
| Biology | Masters | 1-2 Years | USD 55,350 / year |
| Biotechnology | Graduate Certificate | 6-12 Months | USD 52,150 / year |
| Marine Biology | Bachelors | 4 Years | USD 25,100 / year |
| Zoology | Masters | 1-2 Years | USD 36,700 / year |
| Biochemistry | Bachelors | 4 Years | USD 39,250 / year |
| Molecular Biology | Bachelors | 4 Years | USD 20,600 / year |
| Microbiology | Masters | 1-2 Years | USD 56,050 / year |
| Genetics | Graduate Certificate | 6-12 Months | USD 52,900 / year |
| Environmental Science | Bachelors | 4 Years | USD 30,200 / year |
| Neuroscience | Masters | 1-2 Years | USD 22,700 / year |
| Biology | Masters | 1-2 Years | USD 48,000 / year |
| Biotechnology | Bachelors | 4 Years | USD 31,750 / year |
| Marine Biology | PhD / Doctorate | 3-5 Years | USD 29,550 / year |
| Zoology | Masters | 1-2 Years | USD 54,350 / year |
| Biochemistry | Graduate Certificate | 6-12 Months | USD 48,100 / year |
| Molecular Biology | PhD / Doctorate | 3-5 Years | USD 38,550 / year |
| Microbiology | Bachelors | 4 Years | USD 46,400 / year |
| Genetics | PhD / Doctorate | 3-5 Years | USD 44,500 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.