SSA
Sant'Anna School of Advanced Studies
Pisa, 🇮🇹 Italy · Public · Est. 1987
#341
World Ranking
#12
In Italy
117+
Courses & Fees
1987
Founded
What Sant'Anna School of Advanced Studies Is Known For
🏆
Widely recognised for its Social Sciences, Engineering & Technology and Health & Medicine programmes, with a strong record of graduate employability and active research output based in Pisa.
Rankings
#341
Global Ranking (indicative)
#12
Ranking in Italy
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (117+)
Engineering & Technology
41 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Renewable Energy Engineering | Masters | 1-2 Years | USD 13,350 / year |
| Robotics & Mechatronics | PhD / Doctorate | 3-5 Years | USD 4,700 / year |
| Industrial Engineering | Masters | 1-2 Years | USD 7,850 / year |
| Electrical & Electronic Engineering | Diploma | 1 Year | USD 13,400 / year |
| Aerospace Engineering | Masters | 1-2 Years | USD 11,300 / year |
| Mechanical Engineering | Diploma | 1 Year | USD 3,450 / year |
| Automotive Engineering | PhD / Doctorate | 3-5 Years | USD 10,500 / year |
| Civil Engineering | Bachelors | 3 Years | USD 3,700 / year |
| Chemical Engineering | Masters | 1-2 Years | USD 13,100 / year |
| Petroleum Engineering | Masters | 1-2 Years | USD 10,900 / year |
| Environmental Engineering | Bachelors | 3 Years | USD 1,500 / year |
| Biomedical Engineering | PhD / Doctorate | 3-5 Years | USD 6,050 / year |
| Renewable Energy Engineering | Bachelors | 3 Years | USD 6,850 / year |
| Robotics & Mechatronics | PhD / Doctorate | 3-5 Years | USD 5,600 / year |
| Industrial Engineering | Bachelors | 3 Years | USD 7,550 / year |
| Electrical & Electronic Engineering | Masters | 1-2 Years | USD 6,050 / year |
| Aerospace Engineering | Masters | 1-2 Years | USD 8,650 / year |
| Mechanical Engineering | Masters | 1-2 Years | USD 3,450 / year |
| Automotive Engineering | Bachelors | 3 Years | USD 3,650 / year |
| Civil Engineering | Masters | 1-2 Years | USD 2,350 / year |
| Chemical Engineering | Masters | 1-2 Years | USD 14,600 / year |
| Petroleum Engineering | Bachelors | 3 Years | USD 11,150 / year |
| Environmental Engineering | PhD / Doctorate | 3-5 Years | USD 7,800 / year |
| Biomedical Engineering | Bachelors | 3 Years | USD 13,600 / year |
| Renewable Energy Engineering | PhD / Doctorate | 3-5 Years | USD 11,800 / year |
| Robotics & Mechatronics | Masters | 1-2 Years | USD 15,250 / year |
| Industrial Engineering | Bachelors | 3 Years | USD 10,650 / year |
| Electrical & Electronic Engineering | Bachelors | 3 Years | USD 6,250 / year |
| Aerospace Engineering | Diploma | 1 Year | USD 2,400 / year |
| Mechanical Engineering | Masters | 1-2 Years | USD 3,450 / year |
| Automotive Engineering | Bachelors | 3 Years | USD 11,100 / year |
| Civil Engineering | PhD / Doctorate | 3-5 Years | USD 5,750 / year |
| Chemical Engineering | Masters | 1-2 Years | USD 4,800 / year |
| Petroleum Engineering | Bachelors | 3 Years | USD 10,700 / year |
| Environmental Engineering | PhD / Doctorate | 3-5 Years | USD 3,000 / year |
| Biomedical Engineering | Masters | 1-2 Years | USD 3,000 / year |
| Renewable Energy Engineering | Masters | 1-2 Years | USD 13,050 / year |
| Robotics & Mechatronics | Masters | 1-2 Years | USD 7,950 / year |
| Industrial Engineering | PhD / Doctorate | 3-5 Years | USD 8,650 / year |
| Electrical & Electronic Engineering | Bachelors | 3 Years | USD 9,350 / year |
| Aerospace Engineering | PhD / Doctorate | 3-5 Years | USD 8,950 / year |
Social Sciences
37 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Anthropology | Masters | 1-2 Years | USD 2,900 / year |
| Psychology | Masters | 1-2 Years | USD 5,400 / year |
| International Relations | Bachelors | 3 Years | USD 1,400 / year |
| Political Science | Masters | 1-2 Years | USD 5,750 / year |
| Journalism | Bachelors | 3 Years | USD 6,000 / year |
| Public Administration | PhD / Doctorate | 3-5 Years | USD 12,600 / year |
| Sociology | Bachelors | 3 Years | USD 11,550 / year |
| Development Studies | Masters | 1-2 Years | USD 6,100 / year |
| Criminology | PhD / Doctorate | 3-5 Years | USD 11,350 / year |
| Social Work | Masters | 1-2 Years | USD 15,500 / year |
| Media & Communication Studies | Bachelors | 3 Years | USD 7,450 / year |
| Anthropology | Masters | 1-2 Years | USD 10,950 / year |
| Psychology | Masters | 1-2 Years | USD 11,050 / year |
| International Relations | PhD / Doctorate | 3-5 Years | USD 13,850 / year |
| Political Science | Bachelors | 3 Years | USD 10,750 / year |
| Journalism | Masters | 1-2 Years | USD 10,000 / year |
| Public Administration | Diploma | 1 Year | USD 12,600 / year |
| Sociology | Diploma | 1 Year | USD 4,600 / year |
| Development Studies | Masters | 1-2 Years | USD 7,250 / year |
| Criminology | PhD / Doctorate | 3-5 Years | USD 2,500 / year |
| Social Work | Masters | 1-2 Years | USD 8,100 / year |
| Media & Communication Studies | Masters | 1-2 Years | USD 3,500 / year |
| Anthropology | PhD / Doctorate | 3-5 Years | USD 9,750 / year |
| Psychology | PhD / Doctorate | 3-5 Years | USD 8,750 / year |
| International Relations | PhD / Doctorate | 3-5 Years | USD 6,450 / year |
| Political Science | Diploma | 1 Year | USD 11,400 / year |
| Journalism | Bachelors | 3 Years | USD 6,350 / year |
| Public Administration | PhD / Doctorate | 3-5 Years | USD 2,550 / year |
| Sociology | PhD / Doctorate | 3-5 Years | USD 3,300 / year |
| Development Studies | Masters | 1-2 Years | USD 14,150 / year |
| Criminology | Masters | 1-2 Years | USD 11,300 / year |
| Social Work | Masters | 1-2 Years | USD 6,950 / year |
| Media & Communication Studies | Bachelors | 3 Years | USD 6,550 / year |
| Anthropology | Masters | 1-2 Years | USD 10,800 / year |
| Psychology | Masters | 1-2 Years | USD 12,700 / year |
| International Relations | Bachelors | 3 Years | USD 7,550 / year |
| Political Science | Masters | 1-2 Years | USD 12,850 / year |
Health & Medicine
39 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Veterinary Medicine | Bachelors | 3 Years | USD 3,550 / year |
| Public Health | Masters | 1-2 Years | USD 3,200 / year |
| Dentistry | Masters | 1-2 Years | USD 12,150 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 7,450 / year |
| Biomedical Science | PhD / Doctorate | 3-5 Years | USD 9,150 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 7,700 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 3,250 / year |
| Paramedicine | PhD / Doctorate | 3-5 Years | USD 14,800 / year |
| Nursing | Bachelors | 3 Years | USD 5,300 / year |
| Physiotherapy | Bachelors | 3 Years | USD 5,400 / year |
| Pharmacy | Masters | 1-2 Years | USD 14,950 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 11,550 / year |
| Veterinary Medicine | PhD / Doctorate | 3-5 Years | USD 7,050 / year |
| Public Health | Diploma | 1 Year | USD 13,900 / year |
| Dentistry | Masters | 1-2 Years | USD 11,050 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 5,100 / year |
| Biomedical Science | Diploma | 1 Year | USD 11,300 / year |
| Medical Laboratory Science | Bachelors | 3 Years | USD 10,600 / year |
| Nutrition & Dietetics | Bachelors | 3 Years | USD 5,300 / year |
| Paramedicine | PhD / Doctorate | 3-5 Years | USD 6,400 / year |
| Nursing | PhD / Doctorate | 3-5 Years | USD 9,300 / year |
| Physiotherapy | Masters | 1-2 Years | USD 10,450 / year |
| Pharmacy | Masters | 1-2 Years | USD 13,800 / year |
| Medicine (MBBS/MD) | PhD / Doctorate | 3-5 Years | USD 4,750 / year |
| Veterinary Medicine | PhD / Doctorate | 3-5 Years | USD 10,650 / year |
| Public Health | Masters | 1-2 Years | USD 13,050 / year |
| Dentistry | Bachelors | 3 Years | USD 3,100 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 3,700 / year |
| Biomedical Science | Masters | 1-2 Years | USD 8,400 / year |
| Medical Laboratory Science | Bachelors | 3 Years | USD 9,400 / year |
| Nutrition & Dietetics | PhD / Doctorate | 3-5 Years | USD 12,900 / year |
| Paramedicine | PhD / Doctorate | 3-5 Years | USD 12,550 / year |
| Nursing | Masters | 1-2 Years | USD 6,250 / year |
| Physiotherapy | Bachelors | 3 Years | USD 11,150 / year |
| Pharmacy | Masters | 1-2 Years | USD 8,300 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 13,750 / year |
| Veterinary Medicine | Diploma | 1 Year | USD 2,450 / year |
| Public Health | Bachelors | 3 Years | USD 11,500 / year |
| Dentistry | Diploma | 1 Year | USD 8,100 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.