QU
Quinnipiac University
Hamden, Connecticut, 🇺🇸 United States · Private · Est. 1929
#384
World Ranking
#235
In United States
110+
Courses & Fees
1929
Founded
What Quinnipiac University Is Known For
🏆
Widely recognised for its Computer & IT, Architecture and Life Sciences programmes, with a strong record of graduate employability and active research output based in Hamden, Connecticut.
Rankings
#384
Global Ranking (indicative)
#235
Ranking in United States
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (110+)
Computer & IT
39 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Data Science | Bachelors | 4 Years | USD 37,150 / year |
| Cloud Computing | Bachelors | 4 Years | USD 19,000 / year |
| Information Systems | Bachelors | 4 Years | USD 21,250 / year |
| Computer Networks | Bachelors | 4 Years | USD 45,050 / year |
| Game Design & Development | PhD / Doctorate | 3-5 Years | USD 26,750 / year |
| Software Engineering | Bachelors | 4 Years | USD 40,300 / year |
| Web & Mobile App Development | PhD / Doctorate | 3-5 Years | USD 36,450 / year |
| Cybersecurity | Masters | 1-2 Years | USD 24,950 / year |
| Artificial Intelligence & Machine Learning | PhD / Doctorate | 3-5 Years | USD 28,200 / year |
| Computer Science | Masters | 1-2 Years | USD 35,050 / year |
| Information Technology | Bachelors | 4 Years | USD 21,200 / year |
| Data Science | PhD / Doctorate | 3-5 Years | USD 23,700 / year |
| Cloud Computing | Bachelors | 4 Years | USD 32,100 / year |
| Information Systems | Bachelors | 4 Years | USD 14,900 / year |
| Computer Networks | Associate Degree | 2 Years | USD 37,800 / year |
| Game Design & Development | Graduate Certificate | 6-12 Months | USD 42,050 / year |
| Software Engineering | Masters | 1-2 Years | USD 34,650 / year |
| Web & Mobile App Development | PhD / Doctorate | 3-5 Years | USD 38,850 / year |
| Cybersecurity | Masters | 1-2 Years | USD 26,600 / year |
| Artificial Intelligence & Machine Learning | Bachelors | 4 Years | USD 32,950 / year |
| Computer Science | PhD / Doctorate | 3-5 Years | USD 50,750 / year |
| Information Technology | Bachelors | 4 Years | USD 21,800 / year |
| Data Science | Bachelors | 4 Years | USD 16,850 / year |
| Cloud Computing | PhD / Doctorate | 3-5 Years | USD 37,750 / year |
| Information Systems | Masters | 1-2 Years | USD 42,850 / year |
| Computer Networks | Masters | 1-2 Years | USD 53,200 / year |
| Game Design & Development | Associate Degree | 2 Years | USD 21,600 / year |
| Software Engineering | PhD / Doctorate | 3-5 Years | USD 32,150 / year |
| Web & Mobile App Development | PhD / Doctorate | 3-5 Years | USD 22,300 / year |
| Cybersecurity | PhD / Doctorate | 3-5 Years | USD 48,850 / year |
| Artificial Intelligence & Machine Learning | Masters | 1-2 Years | USD 47,300 / year |
| Computer Science | PhD / Doctorate | 3-5 Years | USD 24,350 / year |
| Information Technology | Bachelors | 4 Years | USD 43,650 / year |
| Data Science | Bachelors | 4 Years | USD 30,050 / year |
| Cloud Computing | Bachelors | 4 Years | USD 31,950 / year |
| Information Systems | Associate Degree | 2 Years | USD 42,700 / year |
| Computer Networks | Associate Degree | 2 Years | USD 37,400 / year |
| Game Design & Development | Masters | 1-2 Years | USD 21,100 / year |
| Software Engineering | Masters | 1-2 Years | USD 44,400 / year |
Life Sciences
39 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Marine Biology | Graduate Certificate | 6-12 Months | USD 23,000 / year |
| Biotechnology | Masters | 1-2 Years | USD 42,450 / year |
| Environmental Science | Bachelors | 4 Years | USD 16,550 / year |
| Zoology | Masters | 1-2 Years | USD 49,900 / year |
| Biochemistry | Bachelors | 4 Years | USD 42,850 / year |
| Molecular Biology | Associate Degree | 2 Years | USD 23,000 / year |
| Microbiology | Bachelors | 4 Years | USD 36,050 / year |
| Biology | Associate Degree | 2 Years | USD 36,200 / year |
| Genetics | Masters | 1-2 Years | USD 29,200 / year |
| Neuroscience | Bachelors | 4 Years | USD 37,300 / year |
| Marine Biology | Graduate Certificate | 6-12 Months | USD 37,100 / year |
| Biotechnology | Masters | 1-2 Years | USD 40,350 / year |
| Environmental Science | Masters | 1-2 Years | USD 35,250 / year |
| Zoology | Masters | 1-2 Years | USD 29,100 / year |
| Biochemistry | Masters | 1-2 Years | USD 52,800 / year |
| Molecular Biology | PhD / Doctorate | 3-5 Years | USD 24,050 / year |
| Microbiology | Associate Degree | 2 Years | USD 22,850 / year |
| Biology | Bachelors | 4 Years | USD 46,300 / year |
| Genetics | Bachelors | 4 Years | USD 20,300 / year |
| Neuroscience | Graduate Certificate | 6-12 Months | USD 29,650 / year |
| Marine Biology | Bachelors | 4 Years | USD 26,000 / year |
| Biotechnology | PhD / Doctorate | 3-5 Years | USD 25,550 / year |
| Environmental Science | Graduate Certificate | 6-12 Months | USD 52,200 / year |
| Zoology | PhD / Doctorate | 3-5 Years | USD 53,250 / year |
| Biochemistry | Masters | 1-2 Years | USD 22,700 / year |
| Molecular Biology | Masters | 1-2 Years | USD 38,500 / year |
| Microbiology | Bachelors | 4 Years | USD 23,200 / year |
| Biology | Bachelors | 4 Years | USD 35,950 / year |
| Genetics | PhD / Doctorate | 3-5 Years | USD 48,350 / year |
| Neuroscience | Masters | 1-2 Years | USD 28,100 / year |
| Marine Biology | PhD / Doctorate | 3-5 Years | USD 52,000 / year |
| Biotechnology | Bachelors | 4 Years | USD 42,550 / year |
| Environmental Science | Bachelors | 4 Years | USD 19,350 / year |
| Zoology | Masters | 1-2 Years | USD 21,950 / year |
| Biochemistry | Masters | 1-2 Years | USD 20,400 / year |
| Molecular Biology | Graduate Certificate | 6-12 Months | USD 51,800 / year |
| Microbiology | PhD / Doctorate | 3-5 Years | USD 23,950 / year |
| Biology | Masters | 1-2 Years | USD 46,800 / year |
| Genetics | Bachelors | 4 Years | USD 34,800 / year |
Architecture
32 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Urban Planning & Design | Associate Degree | 2 Years | USD 44,200 / year |
| Interior Architecture & Design | Masters | 1-2 Years | USD 44,350 / year |
| Architecture | Bachelors | 4 Years | USD 26,250 / year |
| Digital Architecture & Design Technology | Graduate Certificate | 6-12 Months | USD 20,600 / year |
| Construction Management | Masters | 1-2 Years | USD 34,350 / year |
| Landscape Architecture | Masters | 1-2 Years | USD 43,850 / year |
| Architectural Engineering | Masters | 1-2 Years | USD 17,750 / year |
| Sustainable Architecture | Associate Degree | 2 Years | USD 23,450 / year |
| Urban Planning & Design | PhD / Doctorate | 3-5 Years | USD 35,700 / year |
| Interior Architecture & Design | Masters | 1-2 Years | USD 19,600 / year |
| Architecture | Bachelors | 4 Years | USD 17,850 / year |
| Digital Architecture & Design Technology | Masters | 1-2 Years | USD 35,350 / year |
| Construction Management | PhD / Doctorate | 3-5 Years | USD 22,350 / year |
| Landscape Architecture | Masters | 1-2 Years | USD 37,600 / year |
| Architectural Engineering | Masters | 1-2 Years | USD 53,000 / year |
| Sustainable Architecture | Masters | 1-2 Years | USD 24,400 / year |
| Urban Planning & Design | Masters | 1-2 Years | USD 24,700 / year |
| Interior Architecture & Design | Masters | 1-2 Years | USD 48,500 / year |
| Architecture | PhD / Doctorate | 3-5 Years | USD 35,000 / year |
| Digital Architecture & Design Technology | Bachelors | 4 Years | USD 27,050 / year |
| Construction Management | Bachelors | 4 Years | USD 25,750 / year |
| Landscape Architecture | Bachelors | 4 Years | USD 37,450 / year |
| Architectural Engineering | Bachelors | 4 Years | USD 45,400 / year |
| Sustainable Architecture | Masters | 1-2 Years | USD 27,400 / year |
| Urban Planning & Design | Masters | 1-2 Years | USD 28,650 / year |
| Interior Architecture & Design | Bachelors | 4 Years | USD 22,250 / year |
| Architecture | Masters | 1-2 Years | USD 27,100 / year |
| Digital Architecture & Design Technology | Bachelors | 4 Years | USD 47,050 / year |
| Construction Management | Graduate Certificate | 6-12 Months | USD 32,900 / year |
| Landscape Architecture | Bachelors | 4 Years | USD 37,850 / year |
| Architectural Engineering | Masters | 1-2 Years | USD 30,100 / year |
| Sustainable Architecture | Masters | 1-2 Years | USD 34,500 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.