OUA
Offenburg University of Applied Sciences
Offenburg, ๐ฉ๐ช Germany · Public · Est. 1964
#856
World Ranking
#48
In Germany
27+
Courses & Fees
1964
Founded
What Offenburg University of Applied Sciences Is Known For
๐
Widely recognised for its Health & Medicine and Engineering & Technology programmes, with a strong record of graduate employability and active research output based in Offenburg.
Rankings
#856
Global Ranking (indicative)
#48
Ranking in Germany
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (27+)
Engineering & Technology
13 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Industrial Engineering | Masters | 1-2 Years | USD 1,050 / year |
| Robotics & Mechatronics | Masters | 1-2 Years | USD 450 / year |
| Petroleum Engineering | Masters | 1-2 Years | USD 2,150 / year |
| Automotive Engineering | Bachelors | 3 Years | USD 600 / year |
| Civil Engineering | Masters | 1-2 Years | USD 1,900 / year |
| Mechanical Engineering | Bachelors | 3 Years | No tuition fee (public โ nominal semester fee only) |
| Renewable Energy Engineering | Bachelors | 3 Years | USD 650 / year |
| Electrical & Electronic Engineering | Masters | 1-2 Years | USD 2,600 / year |
| Chemical Engineering | Masters | 1-2 Years | USD 1,800 / year |
| Biomedical Engineering | Bachelors | 3 Years | USD 500 / year |
| Aerospace Engineering | Bachelors | 3 Years | USD 450 / year |
| Environmental Engineering | Bachelors | 3 Years | USD 650 / year |
| Industrial Engineering | Bachelors | 3 Years | USD 1,000 / year |
Health & Medicine
14 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Medical Laboratory Science | Bachelors | 3 Years | USD 300 / year |
| Physiotherapy | Masters | 1-2 Years | USD 600 / year |
| Nursing | Masters | 1-2 Years | USD 300 / year |
| Public Health | Bachelors | 3 Years | USD 700 / year |
| Veterinary Medicine | Masters | 1-2 Years | USD 750 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 1,400 / year |
| Pharmacy | Masters | 1-2 Years | USD 2,050 / year |
| Paramedicine | Masters | 1-2 Years | USD 2,050 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 1,150 / year |
| Dentistry | Masters | 1-2 Years | USD 1,400 / year |
| Biomedical Science | Bachelors | 3 Years | USD 200 / year |
| Nutrition & Dietetics | Bachelors | 3 Years | USD 150 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 850 / year |
| Physiotherapy | Masters | 1-2 Years | USD 500 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.