MSU
Montclair State University
Montclair, New Jersey, 🇺🇸 United States · Public · Est. 1908
#546
World Ranking
#426
In United States
61+
Courses & Fees
1908
Founded
What Montclair State University Is Known For
🏆
Widely recognised for its Architecture and Life Sciences programmes, with a strong record of graduate employability and active research output based in Montclair, New Jersey.
Rankings
#546
Global Ranking (indicative)
#426
Ranking in United States
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (61+)
Architecture
27 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Architecture | Masters | 1-2 Years | USD 20,250 / year |
| Landscape Architecture | Masters | 1-2 Years | USD 38,350 / year |
| Construction Management | Bachelors | 4 Years | USD 26,350 / year |
| Urban Planning & Design | Bachelors | 4 Years | USD 19,150 / year |
| Sustainable Architecture | Bachelors | 4 Years | USD 31,000 / year |
| Digital Architecture & Design Technology | Graduate Certificate | 6-12 Months | USD 31,900 / year |
| Architectural Engineering | Bachelors | 4 Years | USD 32,400 / year |
| Interior Architecture & Design | Bachelors | 4 Years | USD 18,450 / year |
| Architecture | Bachelors | 4 Years | USD 38,000 / year |
| Landscape Architecture | Bachelors | 4 Years | USD 40,850 / year |
| Construction Management | Masters | 1-2 Years | USD 27,000 / year |
| Urban Planning & Design | Associate Degree | 2 Years | USD 21,800 / year |
| Sustainable Architecture | Bachelors | 4 Years | USD 17,200 / year |
| Digital Architecture & Design Technology | Bachelors | 4 Years | USD 15,500 / year |
| Architectural Engineering | Bachelors | 4 Years | USD 23,650 / year |
| Interior Architecture & Design | Bachelors | 4 Years | USD 41,950 / year |
| Architecture | Bachelors | 4 Years | USD 41,650 / year |
| Landscape Architecture | Masters | 1-2 Years | USD 20,850 / year |
| Construction Management | Masters | 1-2 Years | USD 18,050 / year |
| Urban Planning & Design | Bachelors | 4 Years | USD 19,200 / year |
| Sustainable Architecture | Associate Degree | 2 Years | USD 13,700 / year |
| Digital Architecture & Design Technology | Bachelors | 4 Years | USD 16,250 / year |
| Architectural Engineering | Masters | 1-2 Years | USD 34,850 / year |
| Interior Architecture & Design | Bachelors | 4 Years | USD 15,350 / year |
| Architecture | Bachelors | 4 Years | USD 18,200 / year |
| Landscape Architecture | Graduate Certificate | 6-12 Months | USD 17,400 / year |
| Construction Management | Bachelors | 4 Years | USD 37,300 / year |
Life Sciences
34 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Environmental Science | Graduate Certificate | 6-12 Months | USD 23,400 / year |
| Zoology | Masters | 1-2 Years | USD 28,750 / year |
| Marine Biology | Masters | 1-2 Years | USD 27,900 / year |
| Molecular Biology | Bachelors | 4 Years | USD 37,500 / year |
| Biology | Associate Degree | 2 Years | USD 28,050 / year |
| Biotechnology | Bachelors | 4 Years | USD 24,900 / year |
| Neuroscience | Masters | 1-2 Years | USD 22,950 / year |
| Biochemistry | Masters | 1-2 Years | USD 33,200 / year |
| Genetics | Bachelors | 4 Years | USD 34,200 / year |
| Microbiology | Masters | 1-2 Years | USD 39,050 / year |
| Environmental Science | Bachelors | 4 Years | USD 38,000 / year |
| Zoology | Associate Degree | 2 Years | USD 42,950 / year |
| Marine Biology | Masters | 1-2 Years | USD 30,300 / year |
| Molecular Biology | Masters | 1-2 Years | USD 40,200 / year |
| Biology | Masters | 1-2 Years | USD 30,450 / year |
| Biotechnology | Associate Degree | 2 Years | USD 16,500 / year |
| Neuroscience | Masters | 1-2 Years | USD 40,400 / year |
| Biochemistry | Masters | 1-2 Years | USD 21,500 / year |
| Genetics | Masters | 1-2 Years | USD 38,650 / year |
| Microbiology | Bachelors | 4 Years | USD 31,400 / year |
| Environmental Science | Masters | 1-2 Years | USD 42,550 / year |
| Zoology | Bachelors | 4 Years | USD 41,250 / year |
| Marine Biology | Associate Degree | 2 Years | USD 15,400 / year |
| Molecular Biology | Masters | 1-2 Years | USD 36,500 / year |
| Biology | Graduate Certificate | 6-12 Months | USD 44,000 / year |
| Biotechnology | Bachelors | 4 Years | USD 39,050 / year |
| Neuroscience | Masters | 1-2 Years | USD 35,100 / year |
| Biochemistry | Bachelors | 4 Years | USD 43,550 / year |
| Genetics | Associate Degree | 2 Years | USD 28,800 / year |
| Microbiology | Associate Degree | 2 Years | USD 24,600 / year |
| Environmental Science | Masters | 1-2 Years | USD 28,100 / year |
| Zoology | Bachelors | 4 Years | USD 43,450 / year |
| Marine Biology | Bachelors | 4 Years | USD 27,250 / year |
| Molecular Biology | Masters | 1-2 Years | USD 20,650 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.