MIE
Marino Institute of Education
Dublin, 🇮🇪 Ireland · Private · Est. 1929
#864
World Ranking
#13
In Ireland
39+
Courses & Fees
1929
Founded
What Marino Institute of Education Is Known For
🏆
Widely recognised for its Education and Health & Medicine programmes, with a strong record of graduate employability and active research output based in Dublin.
Rankings
#864
Global Ranking (indicative)
#13
Ranking in Ireland
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (39+)
Education
16 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Special Education | Bachelors | 3 Years | USD 11,500 / year |
| Educational Psychology | Masters | 1-2 Years | USD 17,750 / year |
| Curriculum & Instruction | Bachelors | 3 Years | USD 18,150 / year |
| Early Childhood Education | Postgraduate Certificate | 6-9 Months | USD 13,700 / year |
| TESOL / Teaching English as a Foreign Language | Bachelors | 3 Years | USD 17,550 / year |
| Educational Leadership | Advanced Diploma | 2 Years | USD 18,250 / year |
| Secondary Education | Bachelors | 3 Years | USD 16,050 / year |
| Primary Education | Bachelors | 3 Years | USD 10,350 / year |
| Special Education | Advanced Certificate | 6-12 Months | USD 10,200 / year |
| Educational Psychology | Bachelors | 3 Years | USD 9,950 / year |
| Curriculum & Instruction | Higher National Diploma | 2 Years | USD 18,650 / year |
| Early Childhood Education | Top Up Degree | 1-2 Years | USD 10,500 / year |
| TESOL / Teaching English as a Foreign Language | Bachelors | 3 Years | USD 13,400 / year |
| Educational Leadership | Bachelors | 3 Years | USD 9,450 / year |
| Secondary Education | Masters | 1-2 Years | USD 12,000 / year |
| Primary Education | Masters | 1-2 Years | USD 10,300 / year |
Health & Medicine
23 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Dentistry | Masters | 1-2 Years | USD 12,150 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 12,500 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 20,150 / year |
| Paramedicine | Masters | 1-2 Years | USD 16,400 / year |
| Veterinary Medicine | Bachelors | 3 Years | USD 11,250 / year |
| Public Health | Masters | 1-2 Years | USD 14,050 / year |
| Pharmacy | Masters | 1-2 Years | USD 11,450 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 14,600 / year |
| Physiotherapy | Masters | 1-2 Years | USD 13,750 / year |
| Biomedical Science | Masters | 1-2 Years | USD 19,200 / year |
| Medicine (MBBS/MD) | Bachelors | 3 Years | USD 17,400 / year |
| Nursing | Masters | 1-2 Years | USD 19,100 / year |
| Dentistry | Bachelors | 3 Years | USD 9,700 / year |
| Nutrition & Dietetics | Higher National Diploma | 2 Years | USD 15,700 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 19,250 / year |
| Paramedicine | Advanced Certificate | 6-12 Months | USD 10,600 / year |
| Veterinary Medicine | Bachelors | 3 Years | USD 10,050 / year |
| Public Health | Advanced Diploma | 2 Years | USD 9,800 / year |
| Pharmacy | Advanced Diploma | 2 Years | USD 9,050 / year |
| Medical Laboratory Science | Advanced Diploma | 2 Years | USD 16,300 / year |
| Physiotherapy | Masters | 1-2 Years | USD 12,450 / year |
| Biomedical Science | Postgraduate Diploma | 1 Year | USD 17,500 / year |
| Medicine (MBBS/MD) | Higher National Diploma | 2 Years | USD 13,050 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.