IU
Immaculata University
Immaculata, PA, 🇺🇸 United States · Private · Est. 1920
#828
World Ranking
#718
In United States
54+
Courses & Fees
1920
Founded
What Immaculata University Is Known For
🏆
Widely recognised for its Health & Medicine and Life Sciences programmes, with a strong record of graduate employability and active research output based in Immaculata, PA.
Rankings
#828
Global Ranking (indicative)
#718
Ranking in United States
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (54+)
Health & Medicine
29 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Medicine (MBBS/MD) | Bachelors | 4 Years | USD 21,300 / year |
| Physiotherapy | Bachelors | 4 Years | USD 14,300 / year |
| Biomedical Science | Graduate Certificate | 6-12 Months | USD 34,200 / year |
| Dentistry | Bachelors | 4 Years | USD 37,200 / year |
| Nursing | Masters | 1-2 Years | USD 40,350 / year |
| Paramedicine | Bachelors | 4 Years | USD 22,150 / year |
| Occupational Therapy | Bachelors | 4 Years | USD 18,550 / year |
| Veterinary Medicine | Masters | 1-2 Years | USD 42,950 / year |
| Pharmacy | Bachelors | 4 Years | USD 19,700 / year |
| Medical Laboratory Science | Graduate Certificate | 6-12 Months | USD 37,500 / year |
| Nutrition & Dietetics | Bachelors | 4 Years | USD 23,750 / year |
| Public Health | Masters | 1-2 Years | USD 33,350 / year |
| Medicine (MBBS/MD) | Bachelors | 4 Years | USD 43,400 / year |
| Physiotherapy | Graduate Certificate | 6-12 Months | USD 26,900 / year |
| Biomedical Science | Bachelors | 4 Years | USD 16,150 / year |
| Dentistry | Graduate Certificate | 6-12 Months | USD 39,900 / year |
| Nursing | Bachelors | 4 Years | USD 31,600 / year |
| Paramedicine | Masters | 1-2 Years | USD 25,050 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 43,250 / year |
| Veterinary Medicine | Bachelors | 4 Years | USD 36,950 / year |
| Pharmacy | Graduate Certificate | 6-12 Months | USD 23,400 / year |
| Medical Laboratory Science | Associate Degree | 2 Years | USD 24,850 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 23,000 / year |
| Public Health | Bachelors | 4 Years | USD 38,900 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 24,450 / year |
| Physiotherapy | Graduate Certificate | 6-12 Months | USD 16,350 / year |
| Biomedical Science | Masters | 1-2 Years | USD 17,850 / year |
| Dentistry | Bachelors | 4 Years | USD 14,550 / year |
| Nursing | Masters | 1-2 Years | USD 19,900 / year |
Life Sciences
25 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Biotechnology | Masters | 1-2 Years | USD 44,250 / year |
| Environmental Science | Masters | 1-2 Years | USD 37,950 / year |
| Biology | Graduate Certificate | 6-12 Months | USD 47,300 / year |
| Biochemistry | Masters | 1-2 Years | USD 18,550 / year |
| Microbiology | Masters | 1-2 Years | USD 40,650 / year |
| Neuroscience | Bachelors | 4 Years | USD 24,950 / year |
| Marine Biology | Bachelors | 4 Years | USD 22,300 / year |
| Molecular Biology | Masters | 1-2 Years | USD 23,900 / year |
| Zoology | Associate Degree | 2 Years | USD 25,150 / year |
| Genetics | Masters | 1-2 Years | USD 46,550 / year |
| Biotechnology | Graduate Certificate | 6-12 Months | USD 46,650 / year |
| Environmental Science | Masters | 1-2 Years | USD 30,400 / year |
| Biology | Bachelors | 4 Years | USD 19,000 / year |
| Biochemistry | Masters | 1-2 Years | USD 47,050 / year |
| Microbiology | Masters | 1-2 Years | USD 29,700 / year |
| Neuroscience | Masters | 1-2 Years | USD 33,650 / year |
| Marine Biology | Bachelors | 4 Years | USD 21,750 / year |
| Molecular Biology | Masters | 1-2 Years | USD 32,400 / year |
| Zoology | Associate Degree | 2 Years | USD 18,950 / year |
| Genetics | Bachelors | 4 Years | USD 26,100 / year |
| Biotechnology | Bachelors | 4 Years | USD 39,850 / year |
| Environmental Science | Masters | 1-2 Years | USD 25,800 / year |
| Biology | Bachelors | 4 Years | USD 37,800 / year |
| Biochemistry | Bachelors | 4 Years | USD 16,550 / year |
| Microbiology | Bachelors | 4 Years | USD 14,500 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.