FIH
FernUniversität in Hagen
Hagen, 🇩🇪 Germany · Public · Est. 1974
#854
World Ranking
#46
In Germany
36+
Courses & Fees
1974
Founded
What FernUniversität in Hagen Is Known For
🏆
Widely recognised for its Law and Health & Medicine programmes, with a strong record of graduate employability and active research output based in Hagen.
Rankings
#854
Global Ranking (indicative)
#46
Ranking in Germany
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (36+)
Law
13 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Law (LLM) | Masters | 1-2 Years | USD 150 / year |
| International Law | Masters | 1-2 Years | USD 1,000 / year |
| Criminal Justice | Bachelors | 3 Years | USD 750 / year |
| Human Rights Law | Bachelors | 3 Years | USD 50 / year |
| Intellectual Property Law | Masters | 1-2 Years | USD 900 / year |
| Law (LLB) | Bachelors | 3 Years | USD 950 / year |
| Legal Studies | Masters | 1-2 Years | USD 2,150 / year |
| Corporate & Commercial Law | PhD / Doctorate | 3-5 Years | USD 2,100 / year |
| Law (LLM) | Bachelors | 3 Years | USD 900 / year |
| International Law | Masters | 1-2 Years | USD 650 / year |
| Criminal Justice | Masters | 1-2 Years | USD 2,350 / year |
| Human Rights Law | Masters | 1-2 Years | USD 750 / year |
| Intellectual Property Law | Bachelors | 3 Years | USD 100 / year |
Health & Medicine
23 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Biomedical Science | Bachelors | 3 Years | USD 50 / year |
| Medicine (MBBS/MD) | PhD / Doctorate | 3-5 Years | USD 1,650 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 50 / year |
| Physiotherapy | Bachelors | 3 Years | USD 200 / year |
| Paramedicine | Masters | 1-2 Years | USD 1,500 / year |
| Nutrition & Dietetics | Bachelors | 3 Years | USD 750 / year |
| Public Health | Masters | 1-2 Years | USD 1,800 / year |
| Pharmacy | Bachelors | 3 Years | USD 700 / year |
| Dentistry | Masters | 1-2 Years | USD 1,050 / year |
| Veterinary Medicine | Masters | 1-2 Years | USD 2,650 / year |
| Nursing | Bachelors | 3 Years | USD 550 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 600 / year |
| Biomedical Science | Bachelors | 3 Years | USD 400 / year |
| Medicine (MBBS/MD) | Bachelors | 3 Years | USD 800 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 700 / year |
| Physiotherapy | PhD / Doctorate | 3-5 Years | USD 2,600 / year |
| Paramedicine | Masters | 1-2 Years | USD 750 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 1,050 / year |
| Public Health | Masters | 1-2 Years | USD 2,550 / year |
| Pharmacy | Bachelors | 3 Years | USD 550 / year |
| Dentistry | Bachelors | 3 Years | USD 350 / year |
| Veterinary Medicine | PhD / Doctorate | 3-5 Years | USD 1,600 / year |
| Nursing | Bachelors | 3 Years | USD 1,150 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.