EC
Emerson College
Boston, Massachusetts, 🇺🇸 United States · Private · Est. 1880
#390
World Ranking
#241
In United States
82+
Courses & Fees
1880
Founded
What Emerson College Is Known For
🏆
Widely recognised for its Health & Medicine, Social Sciences and Life Sciences programmes, with a strong record of graduate employability and active research output based in Boston, Massachusetts.
Rankings
#390
Global Ranking (indicative)
#241
Ranking in United States
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (82+)
Life Sciences
26 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Biology | Bachelors | 4 Years | USD 21,000 / year |
| Environmental Science | Masters | 1-2 Years | USD 45,700 / year |
| Molecular Biology | Bachelors | 4 Years | USD 33,450 / year |
| Biotechnology | Bachelors | 4 Years | USD 18,400 / year |
| Zoology | Bachelors | 4 Years | USD 41,650 / year |
| Marine Biology | Bachelors | 4 Years | USD 45,450 / year |
| Microbiology | Masters | 1-2 Years | USD 31,350 / year |
| Biochemistry | Masters | 1-2 Years | USD 46,100 / year |
| Genetics | Bachelors | 4 Years | USD 18,800 / year |
| Neuroscience | Bachelors | 4 Years | USD 35,250 / year |
| Biology | Masters | 1-2 Years | USD 45,050 / year |
| Environmental Science | Graduate Certificate | 6-12 Months | USD 16,750 / year |
| Molecular Biology | Bachelors | 4 Years | USD 19,400 / year |
| Biotechnology | Masters | 1-2 Years | USD 24,200 / year |
| Zoology | Masters | 1-2 Years | USD 23,500 / year |
| Marine Biology | Bachelors | 4 Years | USD 38,000 / year |
| Microbiology | Masters | 1-2 Years | USD 44,950 / year |
| Biochemistry | Bachelors | 4 Years | USD 29,300 / year |
| Genetics | PhD / Doctorate | 3-5 Years | USD 29,250 / year |
| Neuroscience | Bachelors | 4 Years | USD 30,550 / year |
| Biology | Associate Degree | 2 Years | USD 15,800 / year |
| Environmental Science | Masters | 1-2 Years | USD 50,600 / year |
| Molecular Biology | PhD / Doctorate | 3-5 Years | USD 42,600 / year |
| Biotechnology | PhD / Doctorate | 3-5 Years | USD 23,550 / year |
| Zoology | Masters | 1-2 Years | USD 25,350 / year |
| Marine Biology | Masters | 1-2 Years | USD 51,300 / year |
Social Sciences
29 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Journalism | Bachelors | 4 Years | USD 46,450 / year |
| Anthropology | Graduate Certificate | 6-12 Months | USD 18,600 / year |
| Political Science | Bachelors | 4 Years | USD 31,700 / year |
| Sociology | Masters | 1-2 Years | USD 16,850 / year |
| Public Administration | Bachelors | 4 Years | USD 38,350 / year |
| Criminology | Graduate Certificate | 6-12 Months | USD 46,450 / year |
| Social Work | Bachelors | 4 Years | USD 20,650 / year |
| Development Studies | Masters | 1-2 Years | USD 26,150 / year |
| Media & Communication Studies | Bachelors | 4 Years | USD 43,100 / year |
| International Relations | PhD / Doctorate | 3-5 Years | USD 20,550 / year |
| Psychology | Masters | 1-2 Years | USD 20,750 / year |
| Journalism | Bachelors | 4 Years | USD 40,950 / year |
| Anthropology | Bachelors | 4 Years | USD 27,250 / year |
| Political Science | Masters | 1-2 Years | USD 26,600 / year |
| Sociology | Masters | 1-2 Years | USD 41,400 / year |
| Public Administration | Masters | 1-2 Years | USD 24,100 / year |
| Criminology | Masters | 1-2 Years | USD 25,450 / year |
| Social Work | Bachelors | 4 Years | USD 39,050 / year |
| Development Studies | Masters | 1-2 Years | USD 44,300 / year |
| Media & Communication Studies | Bachelors | 4 Years | USD 36,850 / year |
| International Relations | Bachelors | 4 Years | USD 41,700 / year |
| Psychology | Bachelors | 4 Years | USD 40,450 / year |
| Journalism | Bachelors | 4 Years | USD 47,300 / year |
| Anthropology | Graduate Certificate | 6-12 Months | USD 34,500 / year |
| Political Science | Bachelors | 4 Years | USD 27,150 / year |
| Sociology | Masters | 1-2 Years | USD 18,300 / year |
| Public Administration | PhD / Doctorate | 3-5 Years | USD 19,150 / year |
| Criminology | PhD / Doctorate | 3-5 Years | USD 36,950 / year |
| Social Work | Bachelors | 4 Years | USD 28,250 / year |
Health & Medicine
27 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Pharmacy | Bachelors | 4 Years | USD 44,700 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 49,150 / year |
| Physiotherapy | Masters | 1-2 Years | USD 37,150 / year |
| Dentistry | Bachelors | 4 Years | USD 28,600 / year |
| Nursing | Masters | 1-2 Years | USD 25,550 / year |
| Paramedicine | Associate Degree | 2 Years | USD 23,850 / year |
| Veterinary Medicine | Bachelors | 4 Years | USD 33,050 / year |
| Biomedical Science | Associate Degree | 2 Years | USD 23,850 / year |
| Nutrition & Dietetics | PhD / Doctorate | 3-5 Years | USD 24,200 / year |
| Public Health | Bachelors | 4 Years | USD 37,950 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 19,450 / year |
| Occupational Therapy | Associate Degree | 2 Years | USD 22,550 / year |
| Pharmacy | Masters | 1-2 Years | USD 50,900 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 21,450 / year |
| Physiotherapy | PhD / Doctorate | 3-5 Years | USD 41,650 / year |
| Dentistry | Bachelors | 4 Years | USD 30,950 / year |
| Nursing | PhD / Doctorate | 3-5 Years | USD 38,000 / year |
| Paramedicine | Masters | 1-2 Years | USD 18,400 / year |
| Veterinary Medicine | Masters | 1-2 Years | USD 22,150 / year |
| Biomedical Science | Bachelors | 4 Years | USD 38,400 / year |
| Nutrition & Dietetics | PhD / Doctorate | 3-5 Years | USD 49,900 / year |
| Public Health | Masters | 1-2 Years | USD 49,900 / year |
| Medicine (MBBS/MD) | Bachelors | 4 Years | USD 35,900 / year |
| Occupational Therapy | Bachelors | 4 Years | USD 31,800 / year |
| Pharmacy | Masters | 1-2 Years | USD 20,500 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 48,350 / year |
| Physiotherapy | Bachelors | 4 Years | USD 25,800 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.