DUA
Darmstadt University of Applied Sciences
Darmstadt, 🇩🇪 Germany · Public · Est. 1971
#860
World Ranking
#52
In Germany
26+
Courses & Fees
1971
Founded
What Darmstadt University of Applied Sciences Is Known For
🏆
Widely recognised for its Health & Medicine and Architecture programmes, with a strong record of graduate employability and active research output based in Darmstadt.
Rankings
#860
Global Ranking (indicative)
#52
Ranking in Germany
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (26+)
Architecture
12 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Interior Architecture & Design | Bachelors | 3 Years | USD 750 / year |
| Construction Management | Masters | 1-2 Years | USD 2,700 / year |
| Digital Architecture & Design Technology | Masters | 1-2 Years | USD 400 / year |
| Architecture | Bachelors | 3 Years | USD 450 / year |
| Architectural Engineering | Masters | 1-2 Years | USD 1,600 / year |
| Sustainable Architecture | Bachelors | 3 Years | USD 1,050 / year |
| Landscape Architecture | Bachelors | 3 Years | USD 650 / year |
| Urban Planning & Design | Bachelors | 3 Years | USD 450 / year |
| Interior Architecture & Design | Masters | 1-2 Years | USD 750 / year |
| Construction Management | Bachelors | 3 Years | USD 250 / year |
| Digital Architecture & Design Technology | Bachelors | 3 Years | USD 850 / year |
| Architecture | Masters | 1-2 Years | USD 1,250 / year |
Health & Medicine
14 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Occupational Therapy | Masters | 1-2 Years | USD 2,450 / year |
| Medical Laboratory Science | Bachelors | 3 Years | USD 850 / year |
| Nursing | Masters | 1-2 Years | USD 850 / year |
| Dentistry | Bachelors | 3 Years | USD 250 / year |
| Biomedical Science | Bachelors | 3 Years | USD 750 / year |
| Paramedicine | Masters | 1-2 Years | USD 3,050 / year |
| Pharmacy | Masters | 1-2 Years | USD 200 / year |
| Public Health | Masters | 1-2 Years | USD 2,900 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 1,400 / year |
| Physiotherapy | Bachelors | 3 Years | USD 900 / year |
| Nutrition & Dietetics | Bachelors | 3 Years | USD 850 / year |
| Veterinary Medicine | Bachelors | 3 Years | USD 1,050 / year |
| Occupational Therapy | Bachelors | 3 Years | USD 1,100 / year |
| Medical Laboratory Science | Bachelors | 3 Years | USD 250 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.