CCN
City College of New York
New York, NY, 🇺🇸 United States · Public · Est. 1847
#626
World Ranking
#506
In United States
62+
Courses & Fees
1847
Founded
What City College of New York Is Known For
🏆
Widely recognised for its Health & Medicine and Computer & IT programmes, with a strong record of graduate employability and active research output based in New York, NY.
Rankings
#626
Global Ranking (indicative)
#506
Ranking in United States
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (62+)
Health & Medicine
31 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Medicine (MBBS/MD) | Bachelors | 4 Years | USD 23,250 / year |
| Public Health | Bachelors | 4 Years | USD 22,250 / year |
| Veterinary Medicine | Bachelors | 4 Years | USD 40,100 / year |
| Nursing | Bachelors | 4 Years | USD 36,450 / year |
| Dentistry | Bachelors | 4 Years | USD 32,500 / year |
| Pharmacy | Bachelors | 4 Years | USD 21,250 / year |
| Paramedicine | Bachelors | 4 Years | USD 34,650 / year |
| Nutrition & Dietetics | Masters | 1-2 Years | USD 38,200 / year |
| Biomedical Science | Associate Degree | 2 Years | USD 17,950 / year |
| Medical Laboratory Science | Bachelors | 4 Years | USD 40,700 / year |
| Physiotherapy | Associate Degree | 2 Years | USD 32,350 / year |
| Occupational Therapy | Associate Degree | 2 Years | USD 28,000 / year |
| Medicine (MBBS/MD) | Bachelors | 4 Years | USD 18,300 / year |
| Public Health | Bachelors | 4 Years | USD 36,200 / year |
| Veterinary Medicine | Bachelors | 4 Years | USD 31,050 / year |
| Nursing | Bachelors | 4 Years | USD 33,000 / year |
| Dentistry | Masters | 1-2 Years | USD 45,200 / year |
| Pharmacy | Bachelors | 4 Years | USD 41,100 / year |
| Paramedicine | Masters | 1-2 Years | USD 43,550 / year |
| Nutrition & Dietetics | Bachelors | 4 Years | USD 20,950 / year |
| Biomedical Science | Bachelors | 4 Years | USD 23,300 / year |
| Medical Laboratory Science | Masters | 1-2 Years | USD 37,600 / year |
| Physiotherapy | Bachelors | 4 Years | USD 27,900 / year |
| Occupational Therapy | Masters | 1-2 Years | USD 31,550 / year |
| Medicine (MBBS/MD) | Masters | 1-2 Years | USD 25,300 / year |
| Public Health | Masters | 1-2 Years | USD 18,250 / year |
| Veterinary Medicine | Bachelors | 4 Years | USD 30,900 / year |
| Nursing | Masters | 1-2 Years | USD 48,350 / year |
| Dentistry | Masters | 1-2 Years | USD 25,800 / year |
| Pharmacy | Bachelors | 4 Years | USD 35,250 / year |
| Paramedicine | Masters | 1-2 Years | USD 36,250 / year |
Computer & IT
31 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Cybersecurity | Masters | 1-2 Years | USD 37,900 / year |
| Computer Networks | Masters | 1-2 Years | USD 32,750 / year |
| Artificial Intelligence & Machine Learning | Masters | 1-2 Years | USD 22,550 / year |
| Information Technology | Bachelors | 4 Years | USD 40,450 / year |
| Game Design & Development | Associate Degree | 2 Years | USD 31,500 / year |
| Software Engineering | Bachelors | 4 Years | USD 20,300 / year |
| Computer Science | Graduate Certificate | 6-12 Months | USD 36,000 / year |
| Web & Mobile App Development | Graduate Certificate | 6-12 Months | USD 26,550 / year |
| Information Systems | Bachelors | 4 Years | USD 17,300 / year |
| Cloud Computing | Bachelors | 4 Years | USD 19,250 / year |
| Data Science | Masters | 1-2 Years | USD 16,850 / year |
| Cybersecurity | Masters | 1-2 Years | USD 44,500 / year |
| Computer Networks | Masters | 1-2 Years | USD 43,200 / year |
| Artificial Intelligence & Machine Learning | Masters | 1-2 Years | USD 17,250 / year |
| Information Technology | Masters | 1-2 Years | USD 43,600 / year |
| Game Design & Development | Bachelors | 4 Years | USD 43,000 / year |
| Software Engineering | Masters | 1-2 Years | USD 22,550 / year |
| Computer Science | Bachelors | 4 Years | USD 42,100 / year |
| Web & Mobile App Development | Masters | 1-2 Years | USD 15,750 / year |
| Information Systems | Masters | 1-2 Years | USD 30,600 / year |
| Cloud Computing | Bachelors | 4 Years | USD 28,750 / year |
| Data Science | Bachelors | 4 Years | USD 39,000 / year |
| Cybersecurity | Masters | 1-2 Years | USD 41,450 / year |
| Computer Networks | Bachelors | 4 Years | USD 19,500 / year |
| Artificial Intelligence & Machine Learning | Bachelors | 4 Years | USD 40,550 / year |
| Information Technology | Bachelors | 4 Years | USD 21,450 / year |
| Game Design & Development | Graduate Certificate | 6-12 Months | USD 17,100 / year |
| Software Engineering | Bachelors | 4 Years | USD 23,000 / year |
| Computer Science | Masters | 1-2 Years | USD 34,000 / year |
| Web & Mobile App Development | Bachelors | 4 Years | USD 14,650 / year |
| Information Systems | Bachelors | 4 Years | USD 26,550 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.