CC
Centre College
Danville, KY, 🇺🇸 United States · Private · Est. 1819
#239
World Ranking
#131
In United States
108+
Courses & Fees
1819
Founded
What Centre College Is Known For
🏆
Widely recognised for its Life Sciences, Social Sciences and Education programmes, with a strong record of graduate employability and active research output based in Danville, KY.
Rankings
#239
Global Ranking (indicative)
#131
Ranking in United States
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (108+)
Social Sciences
40 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Psychology | PhD / Doctorate | 3-5 Years | USD 26,750 / year |
| Development Studies | Bachelors | 4 Years | USD 32,650 / year |
| International Relations | Masters | 1-2 Years | USD 36,900 / year |
| Criminology | Graduate Certificate | 6-12 Months | USD 43,350 / year |
| Social Work | Masters | 1-2 Years | USD 57,800 / year |
| Journalism | Bachelors | 4 Years | USD 36,050 / year |
| Media & Communication Studies | Masters | 1-2 Years | USD 54,800 / year |
| Anthropology | PhD / Doctorate | 3-5 Years | USD 25,950 / year |
| Political Science | Masters | 1-2 Years | USD 39,150 / year |
| Public Administration | Masters | 1-2 Years | USD 45,850 / year |
| Sociology | Bachelors | 4 Years | USD 51,400 / year |
| Psychology | Masters | 1-2 Years | USD 40,650 / year |
| Development Studies | Masters | 1-2 Years | USD 41,150 / year |
| International Relations | Masters | 1-2 Years | USD 50,450 / year |
| Criminology | PhD / Doctorate | 3-5 Years | USD 48,800 / year |
| Social Work | Associate Degree | 2 Years | USD 24,650 / year |
| Journalism | Bachelors | 4 Years | USD 44,700 / year |
| Media & Communication Studies | Masters | 1-2 Years | USD 56,500 / year |
| Anthropology | Masters | 1-2 Years | USD 54,950 / year |
| Political Science | Bachelors | 4 Years | USD 28,500 / year |
| Public Administration | Masters | 1-2 Years | USD 33,600 / year |
| Sociology | Bachelors | 4 Years | USD 16,300 / year |
| Psychology | Masters | 1-2 Years | USD 24,000 / year |
| Development Studies | PhD / Doctorate | 3-5 Years | USD 25,150 / year |
| International Relations | PhD / Doctorate | 3-5 Years | USD 21,050 / year |
| Criminology | Bachelors | 4 Years | USD 35,650 / year |
| Social Work | Masters | 1-2 Years | USD 51,300 / year |
| Journalism | Bachelors | 4 Years | USD 48,650 / year |
| Media & Communication Studies | Bachelors | 4 Years | USD 28,300 / year |
| Anthropology | Bachelors | 4 Years | USD 39,800 / year |
| Political Science | Masters | 1-2 Years | USD 58,000 / year |
| Public Administration | Bachelors | 4 Years | USD 30,950 / year |
| Sociology | Bachelors | 4 Years | USD 25,950 / year |
| Psychology | Bachelors | 4 Years | USD 26,150 / year |
| Development Studies | Masters | 1-2 Years | USD 28,900 / year |
| International Relations | Masters | 1-2 Years | USD 27,700 / year |
| Criminology | Bachelors | 4 Years | USD 49,250 / year |
| Social Work | Masters | 1-2 Years | USD 43,800 / year |
| Journalism | Masters | 1-2 Years | USD 34,550 / year |
| Media & Communication Studies | PhD / Doctorate | 3-5 Years | USD 29,350 / year |
Life Sciences
38 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Microbiology | PhD / Doctorate | 3-5 Years | USD 25,800 / year |
| Genetics | Masters | 1-2 Years | USD 33,450 / year |
| Zoology | Masters | 1-2 Years | USD 53,100 / year |
| Molecular Biology | PhD / Doctorate | 3-5 Years | USD 49,500 / year |
| Biology | Bachelors | 4 Years | USD 18,900 / year |
| Environmental Science | Masters | 1-2 Years | USD 39,950 / year |
| Neuroscience | Masters | 1-2 Years | USD 23,600 / year |
| Biotechnology | Bachelors | 4 Years | USD 17,800 / year |
| Biochemistry | Masters | 1-2 Years | USD 26,600 / year |
| Marine Biology | Bachelors | 4 Years | USD 44,650 / year |
| Microbiology | Bachelors | 4 Years | USD 41,200 / year |
| Genetics | Masters | 1-2 Years | USD 55,050 / year |
| Zoology | PhD / Doctorate | 3-5 Years | USD 33,000 / year |
| Molecular Biology | Associate Degree | 2 Years | USD 42,000 / year |
| Biology | Bachelors | 4 Years | USD 43,650 / year |
| Environmental Science | Masters | 1-2 Years | USD 54,000 / year |
| Neuroscience | Masters | 1-2 Years | USD 52,900 / year |
| Biotechnology | Bachelors | 4 Years | USD 42,200 / year |
| Biochemistry | Bachelors | 4 Years | USD 43,850 / year |
| Marine Biology | Bachelors | 4 Years | USD 40,100 / year |
| Microbiology | Masters | 1-2 Years | USD 55,750 / year |
| Genetics | Masters | 1-2 Years | USD 54,950 / year |
| Zoology | PhD / Doctorate | 3-5 Years | USD 48,750 / year |
| Molecular Biology | Masters | 1-2 Years | USD 29,550 / year |
| Biology | Masters | 1-2 Years | USD 19,300 / year |
| Environmental Science | Bachelors | 4 Years | USD 37,950 / year |
| Neuroscience | Bachelors | 4 Years | USD 34,500 / year |
| Biotechnology | Bachelors | 4 Years | USD 51,550 / year |
| Biochemistry | Associate Degree | 2 Years | USD 22,950 / year |
| Marine Biology | Associate Degree | 2 Years | USD 17,750 / year |
| Microbiology | Masters | 1-2 Years | USD 44,550 / year |
| Genetics | Bachelors | 4 Years | USD 50,400 / year |
| Zoology | Bachelors | 4 Years | USD 36,550 / year |
| Molecular Biology | Masters | 1-2 Years | USD 46,900 / year |
| Biology | Masters | 1-2 Years | USD 27,400 / year |
| Environmental Science | Masters | 1-2 Years | USD 18,300 / year |
| Neuroscience | Masters | 1-2 Years | USD 35,300 / year |
| Biotechnology | PhD / Doctorate | 3-5 Years | USD 33,400 / year |
Education
30 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| TESOL / Teaching English as a Foreign Language | Masters | 1-2 Years | USD 18,100 / year |
| Primary Education | Associate Degree | 2 Years | USD 21,450 / year |
| Secondary Education | Masters | 1-2 Years | USD 48,700 / year |
| Curriculum & Instruction | Masters | 1-2 Years | USD 21,700 / year |
| Early Childhood Education | PhD / Doctorate | 3-5 Years | USD 55,000 / year |
| Educational Psychology | Bachelors | 4 Years | USD 45,300 / year |
| Educational Leadership | PhD / Doctorate | 3-5 Years | USD 22,050 / year |
| Special Education | Bachelors | 4 Years | USD 24,600 / year |
| TESOL / Teaching English as a Foreign Language | Bachelors | 4 Years | USD 32,400 / year |
| Primary Education | Masters | 1-2 Years | USD 32,950 / year |
| Secondary Education | Masters | 1-2 Years | USD 43,700 / year |
| Curriculum & Instruction | Masters | 1-2 Years | USD 19,200 / year |
| Early Childhood Education | Bachelors | 4 Years | USD 31,400 / year |
| Educational Psychology | Bachelors | 4 Years | USD 28,400 / year |
| Educational Leadership | Bachelors | 4 Years | USD 48,500 / year |
| Special Education | Bachelors | 4 Years | USD 41,000 / year |
| TESOL / Teaching English as a Foreign Language | Bachelors | 4 Years | USD 22,850 / year |
| Primary Education | Masters | 1-2 Years | USD 37,900 / year |
| Secondary Education | Bachelors | 4 Years | USD 17,800 / year |
| Curriculum & Instruction | Bachelors | 4 Years | USD 31,650 / year |
| Early Childhood Education | PhD / Doctorate | 3-5 Years | USD 27,050 / year |
| Educational Psychology | Masters | 1-2 Years | USD 28,100 / year |
| Educational Leadership | Masters | 1-2 Years | USD 44,850 / year |
| Special Education | Masters | 1-2 Years | USD 37,900 / year |
| TESOL / Teaching English as a Foreign Language | Bachelors | 4 Years | USD 38,500 / year |
| Primary Education | Bachelors | 4 Years | USD 29,750 / year |
| Secondary Education | Bachelors | 4 Years | USD 34,800 / year |
| Curriculum & Instruction | Masters | 1-2 Years | USD 55,400 / year |
| Early Childhood Education | Masters | 1-2 Years | USD 55,900 / year |
| Educational Psychology | Masters | 1-2 Years | USD 45,650 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.