CCS
Central Connecticut State University
New Britain, CT, 🇺🇸 United States · Public · Est. 1849
#484
World Ranking
#335
In United States
97+
Courses & Fees
1849
Founded
What Central Connecticut State University Is Known For
🏆
Widely recognised for its Education, Engineering & Technology and Business & Management programmes, with a strong record of graduate employability and active research output based in New Britain, CT.
Rankings
#484
Global Ranking (indicative)
#335
Ranking in United States
Rankings are composite estimates for guidance purposes, updated periodically by ICS from globally recognised ranking systems. Always confirm current standing directly with the university.
Courses & Fees (97+)
Engineering & Technology
37 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Biomedical Engineering | Associate Degree | 2 Years | USD 26,650 / year |
| Electrical & Electronic Engineering | Masters | 1-2 Years | USD 50,150 / year |
| Mechanical Engineering | Masters | 1-2 Years | USD 31,650 / year |
| Environmental Engineering | Masters | 1-2 Years | USD 27,700 / year |
| Renewable Energy Engineering | Bachelors | 4 Years | USD 17,250 / year |
| Aerospace Engineering | Bachelors | 4 Years | USD 23,350 / year |
| Robotics & Mechatronics | PhD / Doctorate | 3-5 Years | USD 53,250 / year |
| Petroleum Engineering | PhD / Doctorate | 3-5 Years | USD 27,000 / year |
| Automotive Engineering | Associate Degree | 2 Years | USD 39,900 / year |
| Industrial Engineering | Masters | 1-2 Years | USD 49,000 / year |
| Civil Engineering | Bachelors | 4 Years | USD 46,000 / year |
| Chemical Engineering | Masters | 1-2 Years | USD 43,000 / year |
| Biomedical Engineering | Masters | 1-2 Years | USD 29,750 / year |
| Electrical & Electronic Engineering | Bachelors | 4 Years | USD 23,700 / year |
| Mechanical Engineering | Masters | 1-2 Years | USD 48,850 / year |
| Environmental Engineering | Masters | 1-2 Years | USD 52,150 / year |
| Renewable Energy Engineering | Associate Degree | 2 Years | USD 26,650 / year |
| Aerospace Engineering | Graduate Certificate | 6-12 Months | USD 52,600 / year |
| Robotics & Mechatronics | Masters | 1-2 Years | USD 20,700 / year |
| Petroleum Engineering | Masters | 1-2 Years | USD 40,300 / year |
| Automotive Engineering | Masters | 1-2 Years | USD 28,300 / year |
| Industrial Engineering | Masters | 1-2 Years | USD 26,350 / year |
| Civil Engineering | Masters | 1-2 Years | USD 18,100 / year |
| Chemical Engineering | PhD / Doctorate | 3-5 Years | USD 31,700 / year |
| Biomedical Engineering | Bachelors | 4 Years | USD 20,450 / year |
| Electrical & Electronic Engineering | Graduate Certificate | 6-12 Months | USD 19,600 / year |
| Mechanical Engineering | Masters | 1-2 Years | USD 45,250 / year |
| Environmental Engineering | Masters | 1-2 Years | USD 38,050 / year |
| Renewable Energy Engineering | Masters | 1-2 Years | USD 28,850 / year |
| Aerospace Engineering | Bachelors | 4 Years | USD 46,250 / year |
| Robotics & Mechatronics | Masters | 1-2 Years | USD 36,800 / year |
| Petroleum Engineering | Graduate Certificate | 6-12 Months | USD 35,750 / year |
| Automotive Engineering | Bachelors | 4 Years | USD 40,500 / year |
| Industrial Engineering | Associate Degree | 2 Years | USD 36,350 / year |
| Civil Engineering | Masters | 1-2 Years | USD 46,050 / year |
| Chemical Engineering | Masters | 1-2 Years | USD 39,050 / year |
| Biomedical Engineering | Bachelors | 4 Years | USD 23,700 / year |
Business & Management
36 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Entrepreneurship & Innovation | Masters | 1-2 Years | USD 28,300 / year |
| Marketing | PhD / Doctorate | 3-5 Years | USD 51,500 / year |
| International Business | Associate Degree | 2 Years | USD 45,900 / year |
| Supply Chain & Logistics Management | PhD / Doctorate | 3-5 Years | USD 25,700 / year |
| Business Administration | Bachelors | 4 Years | USD 23,300 / year |
| Accounting & Finance | Bachelors | 4 Years | USD 22,350 / year |
| Business Analytics | Masters | 1-2 Years | USD 46,200 / year |
| Management (MBA) | Bachelors | 4 Years | USD 37,800 / year |
| Human Resource Management | Masters | 1-2 Years | USD 22,150 / year |
| Project Management | PhD / Doctorate | 3-5 Years | USD 45,200 / year |
| Economics | Bachelors | 4 Years | USD 35,650 / year |
| Finance | Masters | 1-2 Years | USD 41,950 / year |
| Entrepreneurship & Innovation | Masters | 1-2 Years | USD 51,550 / year |
| Marketing | Bachelors | 4 Years | USD 16,200 / year |
| International Business | Associate Degree | 2 Years | USD 19,100 / year |
| Supply Chain & Logistics Management | Bachelors | 4 Years | USD 16,000 / year |
| Business Administration | Masters | 1-2 Years | USD 30,350 / year |
| Accounting & Finance | Masters | 1-2 Years | USD 31,900 / year |
| Business Analytics | Graduate Certificate | 6-12 Months | USD 40,700 / year |
| Management (MBA) | Bachelors | 4 Years | USD 17,550 / year |
| Human Resource Management | PhD / Doctorate | 3-5 Years | USD 22,200 / year |
| Project Management | Masters | 1-2 Years | USD 41,450 / year |
| Economics | Bachelors | 4 Years | USD 16,100 / year |
| Finance | Bachelors | 4 Years | USD 33,500 / year |
| Entrepreneurship & Innovation | Masters | 1-2 Years | USD 20,150 / year |
| Marketing | Bachelors | 4 Years | USD 22,350 / year |
| International Business | PhD / Doctorate | 3-5 Years | USD 42,250 / year |
| Supply Chain & Logistics Management | Bachelors | 4 Years | USD 25,000 / year |
| Business Administration | Bachelors | 4 Years | USD 23,600 / year |
| Accounting & Finance | Associate Degree | 2 Years | USD 26,900 / year |
| Business Analytics | Masters | 1-2 Years | USD 50,500 / year |
| Management (MBA) | PhD / Doctorate | 3-5 Years | USD 20,800 / year |
| Human Resource Management | Bachelors | 4 Years | USD 20,950 / year |
| Project Management | Bachelors | 4 Years | USD 28,200 / year |
| Economics | Bachelors | 4 Years | USD 22,150 / year |
| Finance | Masters | 1-2 Years | USD 43,550 / year |
Education
24 programmes| Programme | Level | Duration | Fee (per year) |
|---|---|---|---|
| Educational Leadership | Bachelors | 4 Years | USD 19,200 / year |
| Secondary Education | Associate Degree | 2 Years | USD 37,400 / year |
| Educational Psychology | Bachelors | 4 Years | USD 36,400 / year |
| TESOL / Teaching English as a Foreign Language | Graduate Certificate | 6-12 Months | USD 42,000 / year |
| Special Education | Masters | 1-2 Years | USD 49,550 / year |
| Primary Education | PhD / Doctorate | 3-5 Years | USD 22,750 / year |
| Curriculum & Instruction | Masters | 1-2 Years | USD 35,300 / year |
| Early Childhood Education | Bachelors | 4 Years | USD 15,850 / year |
| Educational Leadership | Bachelors | 4 Years | USD 37,550 / year |
| Secondary Education | PhD / Doctorate | 3-5 Years | USD 35,500 / year |
| Educational Psychology | Bachelors | 4 Years | USD 38,650 / year |
| TESOL / Teaching English as a Foreign Language | Bachelors | 4 Years | USD 26,900 / year |
| Special Education | Masters | 1-2 Years | USD 32,550 / year |
| Primary Education | Bachelors | 4 Years | USD 18,250 / year |
| Curriculum & Instruction | Masters | 1-2 Years | USD 23,300 / year |
| Early Childhood Education | Bachelors | 4 Years | USD 27,900 / year |
| Educational Leadership | Graduate Certificate | 6-12 Months | USD 42,800 / year |
| Secondary Education | Masters | 1-2 Years | USD 39,350 / year |
| Educational Psychology | Masters | 1-2 Years | USD 51,350 / year |
| TESOL / Teaching English as a Foreign Language | Masters | 1-2 Years | USD 39,050 / year |
| Special Education | Bachelors | 4 Years | USD 16,000 / year |
| Primary Education | PhD / Doctorate | 3-5 Years | USD 30,500 / year |
| Curriculum & Instruction | Bachelors | 4 Years | USD 33,650 / year |
| Early Childhood Education | Bachelors | 4 Years | USD 39,250 / year |
Fees shown are indicative annual estimates for guidance only and vary by intake, scholarship eligibility and programme. PhD study is frequently fully funded through research or teaching assistantships. ICS will confirm exact, current fees with the university before you apply.